chessmail Open 25/05
Group 1 *
Participants | Sch | Thr | SCH | Str | Points |
---|---|---|---|---|---|
Schnepf | 1 1 | 1 [28] | [10] [9] | 3.0 | |
Threepwood | 0 0 | [21] [21] | 1 [7] | 1.0 | |
SCHWELMIKUS | [28] 0 | [21] [21] | [9] [10] | 0.0 | |
Stratege | [9] [10] | [7] 0 | [10] [9] | 0.0 |
Group 2 *
Participants | Max | Baz | Len | HT5 | Points |
---|---|---|---|---|---|
Max97 | [11] [9] | 1 1 | 1 1 | 4.0 | |
Bazi | [9] [11] | [8] [9] | [7] [8] | 0.0 | |
Lenco | 0 0 | [9] [8] | [31] [30] | 0.0 | |
HT56 | 0 0 | [8] [7] | [30] [31] | 0.0 |
Group 3 *
Participants | Pet | Don | Msf | Sup | Points |
---|---|---|---|---|---|
Peter72 | 1 [44] | [13] [13] | [4] [4] | 1.0 | |
DonPepe | [44] 0 | [33] 1 | [18] [9] | 1.0 | |
MsfGr | [13] [13] | 0 [33] | [10] [9] | 0.0 | |
Supichessplayer | [4] [4] | [9] [18] | [9] [10] | 0.0 |
Group 4 *
Participants | bau | Hol | Sch | Ego | Points |
---|---|---|---|---|---|
bauernopfer47 | [12] [14] | [21] ½ | 1 [46] | 1.5 | |
Holsmike | [14] [12] | [13] [13] | 1 [21] | 1.0 | |
Schachfedi | ½ [21] | [13] [13] | [20] [22] | 0.5 | |
Egozentriker | [46] 0 | [21] 0 | [22] [20] | 0.0 |
Group 5 *
Participants | bon | sha | zwi | CBr | Points |
---|---|---|---|---|---|
bonoman97 | [13] [14] | 1 1 | [11] [10] | 2.0 | |
shadowshadow | [14] [13] | 1 0 | [10] [9] | 1.0 | |
zwillinge | 0 0 | 1 0 | [19] [16] | 1.0 | |
CBrann | [10] [11] | [9] [10] | [16] [19] | 0.0 |
Group 6 *
Participants | Den | nac | flo | Der | Points |
---|---|---|---|---|---|
Dennis9 | [43] ½ | [17] 1 | 1 1 | 3.5 | |
nachwuchs3 | ½ [43] | [22] [23] | 1 1 | 2.5 | |
flottebiene | 0 [17] | [23] [22] | 1 1 | 2.0 | |
Derik | 0 0 | 0 0 | 0 0 | 0.0 |
Group 7
Participants | Len | Reb | pat | RIC | Points |
---|---|---|---|---|---|
Lennard24 | 1 0 | 1 1 | ½ 1 | 4.5 | |
Rebhuhn | 1 0 | [15] 0 | 1 1 | 3.0 | |
pattu | 0 0 | 1 [15] | [15] [17] | 1.0 | |
RICA1 | 0 ½ | 0 0 | [17] [15] | 0.5 |
Group 8 *
Participants | gra | rgv | ebi | Wil | Points |
---|---|---|---|---|---|
graugruen | [10] [10] | [14] [13] | [8] [8] | 0.0 | |
rgv_msv06 | [10] [10] | [10] [11] | [11] [11] | 0.0 | |
ebi2 | [13] [14] | [11] [10] | [8] [8] | 0.0 | |
Willi63 | [8] [8] | [11] [11] | [8] [8] | 0.0 |
Group 9 *
Participants | Gur | Wal | ros | Kom | Points |
---|---|---|---|---|---|
Gurcke | [15] [12] | [7] [6] | 1 1 | 2.0 | |
Walwut | [12] [15] | [6] [6] | 1 1 | 2.0 | |
roserl | [6] [7] | [6] [6] | 1 1 | 2.0 | |
Komodowaran | 0 0 | 0 0 | 0 0 | 0.0 |
Group 10 *
Participants | mar | cam | Dee | ren | Points |
---|---|---|---|---|---|
martin123 | [8] [10] | 1 [38] | [7] [7] | 1.0 | |
camcelot2 | [10] [8] | [21] ½ | [8] [8] | 0.5 | |
Deepchess69 | [38] 0 | ½ [21] | [14] [13] | 0.5 | |
renofibu | [7] [7] | [8] [8] | [13] [14] | 0.0 |
Group 11 *
Participants | koe | MAX | 123 | fpe | Points |
---|---|---|---|---|---|
koepper | [22] [21] | [34] 1 | 1 1 | 3.0 | |
MAXKILLER | [21] [22] | [22] [20] | 1 1 | 2.0 | |
123zecher | 0 [34] | [20] [22] | 1 [63] | 1.0 | |
fpechmann | 0 0 | 0 0 | [63] 0 | 0.0 |
Group 12
Participants | zna | Roc | Lit | Jon | Points |
---|---|---|---|---|---|
znaczek2001 | 1 1 | 1 [23] | 1 1 | 5.0 | |
Roche | 0 0 | 1 0 | 1 1 | 3.0 | |
LittleJFK | [23] 0 | 1 0 | 1 1 | 3.0 | |
JonnyBlonde | 0 0 | 0 0 | 0 0 | 0.0 |
Group 13 *
Participants | ind | SFH | San | Kit | Points |
---|---|---|---|---|---|
indi2110 | 1 1 | 1 1 | [26] [26] | 4.0 | |
SFHChristian | 0 0 | 1 [25] | [24] [22] | 1.0 | |
Sandorin | 0 0 | [25] 0 | [30] 1 | 1.0 | |
Kitty25 | [26] [26] | [22] [24] | 0 [30] | 0.0 |
Group 14 *
Participants | See | Che | pap | nor | Points |
---|---|---|---|---|---|
Seelax | [6] [8] | [9] [10] | [21] [25] | 0.0 | |
ChessChrissi | [8] [6] | [5] [6] | [12] [15] | 0.0 | |
papst66 | [10] [9] | [6] [5] | [8] [9] | 0.0 | |
nordturm | [25] [21] | [15] [12] | [9] [8] | 0.0 |
Group 15 *
Participants | rud | Rat | SG1 | Tal | Points |
---|---|---|---|---|---|
rudelnudel | 0 [21] | 1 0 | [13] [12] | 1.0 | |
Rath | [21] 1 | [12] [10] | [11] [11] | 1.0 | |
SG1951SON | 1 0 | [10] [12] | [12] [10] | 1.0 | |
Taliesin | [12] [13] | [11] [11] | [10] [12] | 0.0 |
Group 16 *
Participants | Gaa | HnW | Lui | Wil | Points |
---|---|---|---|---|---|
Gaaki | [20] [21] | [10] [10] | [16] [9] | 0.0 | |
HnWa | [21] [20] | [13] [13] | [41] [22] | 0.0 | |
Lui67 | [10] [10] | [13] [13] | [11] [9] | 0.0 | |
Wilfried | [9] [16] | [22] [41] | [9] [11] | 0.0 |
Group 17 *
Participants | jan | pet | Sao | sta | Points |
---|---|---|---|---|---|
janzeinfach | 1 1 | [15] [11] | [22] [19] | 2.0 | |
pethbs | 0 0 | [11] [11] | 1 [15] | 1.0 | |
SaorAlba | [11] [15] | [11] [11] | [9] [9] | 0.0 | |
stanno | [19] [22] | [15] 0 | [9] [9] | 0.0 |
Group 18 *
Participants | Run | ser | Loh | mat | Points |
---|---|---|---|---|---|
RunkelRuebe | 1 1 | 1 [5] | [8] [8] | 3.0 | |
sery | 0 0 | [4] [4] | [4] [4] | 0.0 | |
Lohberg123 | [5] 0 | [4] [4] | [7] [8] | 0.0 | |
matthiaslohoff | [8] [8] | [4] [4] | [8] [7] | 0.0 |
Group 19 *
Participants | Cml | Udo | Wol | Bad | Points |
---|---|---|---|---|---|
Cmleone2909 | [12] [11] | 1 1 | 1 [34] | 3.0 | |
Udo78 | [11] [12] | 1 [36] | 1 [40] | 2.0 | |
Wolfram50 | 0 0 | [36] 0 | [34] [39] | 0.0 | |
Badewanne | [34] 0 | [40] 0 | [39] [34] | 0.0 |
Group 20 *
Participants | sal | dis | Pau | bil | Points |
---|---|---|---|---|---|
salzi | [7] [7] | [12] [12] | [5] [5] | 0.0 | |
distral | [7] [7] | [8] [9] | [5] [4] | 0.0 | |
Paul.Getit | [12] [12] | [9] [8] | [8] [7] | 0.0 | |
bilo1957 | [5] [5] | [4] [5] | [7] [8] | 0.0 |
Group 21 *
Participants | Pat | Mic | Ram | che | Points |
---|---|---|---|---|---|
PatrickV2050 | 1 1 | [32] 0 | 1 1 | 4.0 | |
Mic1980 | 0 0 | [31] [32] | 1 1 | 2.0 | |
Rammbauer | 1 [32] | [32] [31] | 0 [31] | 1.0 | |
chesspresso | 0 0 | 0 0 | [31] 1 | 1.0 |
Group 22 *
Participants | Sch | sti | beo | Flo | Points |
---|---|---|---|---|---|
Schlumb | 0 1 | 1 1 | [22] [24] | 3.0 | |
stillerzug | 0 1 | [29] [31] | [7] [7] | 1.0 | |
beowulf | 0 0 | [31] [29] | [9] [8] | 0.0 | |
Florian1971 | [24] [22] | [7] [7] | [8] [9] | 0.0 |
Group 23 *
Participants | bul | Mar | Mol | aba | Points |
---|---|---|---|---|---|
bulliboy | [9] [10] | 1 1 | 1 1 | 4.0 | |
Markus3000 | [10] [9] | 1 1 | 1 1 | 4.0 | |
Moliere | 0 0 | 0 0 | 1 1 | 2.0 | |
abansari | 0 0 | 0 0 | 0 0 | 0.0 |
Group 24 *
Participants | Par | Wol | Wei | Kno | Points |
---|---|---|---|---|---|
Parki58 | [13] [17] | [10] [12] | 1 [19] | 1.0 | |
WolfBarret | [17] [13] | [13] [12] | [39] 1 | 1.0 | |
Weiser_Koenig | [12] [10] | [12] [13] | [12] [14] | 0.0 | |
Know_How | [19] 0 | 0 [39] | [14] [12] | 0.0 |
Group 25 *
Participants | vis | and | Pau | hah | Points |
---|---|---|---|---|---|
visentin1963 | 1 1 | [73] 1 | [10] [11] | 3.0 | |
andreas14 | 0 0 | 0 1 | [25] 1 | 2.0 | |
PaulErhard | 0 [73] | 0 1 | [27] [21] | 1.0 | |
hahohe | [11] [10] | 0 [25] | [21] [27] | 0.0 |
Group 26 *
Participants | gra | Fel | din | Sch | Points |
---|---|---|---|---|---|
gralow | 1 1 | 1 1 | [15] [14] | 4.0 | |
Feldmesser | 0 0 | 1 [42] | [29] [32] | 1.0 | |
dino | 0 0 | [42] 0 | 1 [28] | 1.0 | |
Schabubaer | [14] [15] | [32] [29] | [28] 0 | 0.0 |
Group 27 *
Participants | Fle | Sch | Hil | Eni | Points |
---|---|---|---|---|---|
Fledermaus | [22] 1 | [18] [22] | [5] [4] | 1.0 | |
Schachagent | 0 [22] | [23] [16] | [4] [4] | 0.0 | |
Hilfsmatt | [22] [18] | [16] [23] | [5] [4] | 0.0 | |
Enion | [4] [5] | [4] [4] | [4] [5] | 0.0 |
Group 28 *
Participants | Mar | bla | jor | Jan | Points |
---|---|---|---|---|---|
Marco1992 | [9] [8] | [26] [25] | [25] [24] | 0.0 | |
blacho | [8] [9] | [11] [12] | [10] [11] | 0.0 | |
jordel | [25] [26] | [12] [11] | [25] [27] | 0.0 | |
Janaki | [24] [25] | [11] [10] | [27] [25] | 0.0 |
Group 29 *
Participants | Fri | Haa | juk | HEL | Points |
---|---|---|---|---|---|
Friedenauer | 0 [22] | [43] 1 | [34] 1 | 2.0 | |
Haaardy67 | [22] 1 | [18] [22] | [15] [14] | 1.0 | |
juko65 | 0 [43] | [22] [18] | 1 [26] | 1.0 | |
HELIE | 0 [34] | [14] [15] | [26] 0 | 0.0 |
Group 30 *
Participants | ALE | Int | Reb | Las | Points |
---|---|---|---|---|---|
ALEXBW | [18] [18] | [17] [17] | 1 [27] | 1.0 | |
Intermares | [18] [18] | [17] [17] | 1 [43] | 1.0 | |
Rebecca12 | [17] [17] | [17] [17] | [20] [21] | 0.0 | |
Lasker1965 | [27] 0 | [43] 0 | [21] [20] | 0.0 |
Group 31 *
Participants | Hai | Pau | Kar | Tan | Points |
---|---|---|---|---|---|
Haikuku | [13] 1 | [9] [9] | [12] [14] | 1.0 | |
PaulMorphy | 0 [13] | [11] [10] | [11] [11] | 0.0 | |
Karl_Lang | [9] [9] | [10] [11] | [7] [8] | 0.0 | |
Tanael | [14] [12] | [11] [11] | [8] [7] | 0.0 |
Group 32 *
Participants | Lui | ebu | het | wip | Points |
---|---|---|---|---|---|
Luitwinus | ½ 1 | ½ [48] | [6] [5] | 2.0 | |
ebul | 0 ½ | [41] [39] | [6] [5] | 0.5 | |
hetral | [48] ½ | [39] [41] | [6] [5] | 0.5 | |
wippi25 | [5] [6] | [5] [6] | [5] [6] | 0.0 |
Group 33 *
Participants | Luc | Ste | Wal | Leo | Points |
---|---|---|---|---|---|
Lucifer | [11] [11] | 1 [18] | [21] [22] | 1.0 | |
Steinkugel | [11] [11] | [9] [9] | [13] [15] | 0.0 | |
Waltherv.Grillen | [18] 0 | [9] [9] | [11] [12] | 0.0 | |
Leonardi | [22] [21] | [15] [13] | [12] [11] | 0.0 |
Group 34
Participants | Mat | Kin | Old | Lod | Points |
---|---|---|---|---|---|
Matthen | 0 1 | 1 1 | 1 1 | 5.0 | |
Kinzigtalbiker | 0 1 | 1 1 | 1 1 | 5.0 | |
OldSailor | 0 0 | 0 0 | [37] [33] | 0.0 | |
Lodobrini7 | 0 0 | 0 0 | [33] [37] | 0.0 |
Group 35 *
Participants | sch | ALR | nic | ogn | Points |
---|---|---|---|---|---|
schachhacker | [12] 0 | 1 1 | [24] 1 | 3.0 | |
ALR_4 | 1 [12] | [5] [5] | [9] [9] | 1.0 | |
niclas | 0 0 | [5] [5] | [5] [6] | 0.0 | |
ognir | 0 [24] | [9] [9] | [6] [5] | 0.0 |
Group 36 *
Participants | Sch | kig | Sme | Sed | Points |
---|---|---|---|---|---|
Schefsche | 1 ½ | [20] [19] | [15] [13] | 1.5 | |
kigo | ½ 0 | [24] [23] | [17] [17] | 0.5 | |
Smeraldina | [19] [20] | [23] [24] | [11] [12] | 0.0 | |
Sedlitzer | [13] [15] | [17] [17] | [12] [11] | 0.0 |
Group 37 *
Participants | slo | que | Bel | man | Points |
---|---|---|---|---|---|
slowlearner1 | 1 1 | [16] [15] | [7] [7] | 2.0 | |
quesito | 0 0 | 1 ½ | [12] [11] | 1.5 | |
Bella40 | [15] [16] | ½ 0 | [5] [5] | 0.5 | |
manucoding | [7] [7] | [11] [12] | [5] [5] | 0.0 |
Group 38 *
Participants | Pet | arn | Sch | die | Points |
---|---|---|---|---|---|
Petz | 1 1 | [7] [7] | [11] [10] | 2.0 | |
arnia | 0 0 | [4] [4] | [5] [5] | 0.0 | |
Schachmann007 | [7] [7] | [4] [4] | [5] [4] | 0.0 | |
dieobe | [10] [11] | [5] [5] | [4] [5] | 0.0 |
Group 39 *
Participants | Ver | one | Che | pil | Points |
---|---|---|---|---|---|
Verlierer100 | [2] [2] | [4] [5] | [4] [4] | 0.0 | |
onehorsetown | [2] [2] | [2] [2] | [2] [2] | 0.0 | |
ChessOpa | [5] [4] | [2] [2] | [16] [15] | 0.0 | |
pilgrims | [4] [4] | [2] [2] | [15] [16] | 0.0 |
Group 40 *
Participants | aut | Fra | Eng | Cai | Points |
---|---|---|---|---|---|
autoklinik | 1 [15] | [5] [6] | [7] [7] | 1.0 | |
FrankRupprecht | [15] 0 | [6] [6] | [9] [10] | 0.0 | |
Englischmeister | [6] [5] | [6] [6] | [9] [8] | 0.0 | |
Caissa64 | [7] [7] | [10] [9] | [8] [9] | 0.0 |
Group 41 *
Participants | Rub | jan | IW0 | Geo | Points |
---|---|---|---|---|---|
Rubo | [11] [12] | 1 [34] | 1 [45] | 2.0 | |
jan_eric | [12] [11] | [8] [8] | [8] [9] | 0.0 | |
IW00 | [34] 0 | [8] [8] | [26] [28] | 0.0 | |
GeorgvomWalde | [45] 0 | [9] [8] | [28] [26] | 0.0 |
Group 42 *
Participants | Jen | sil | Hin | lae | Points |
---|---|---|---|---|---|
Jenajens | [16] [12] | [13] 1 | 1 [25] | 2.0 | |
silbergans | [12] [16] | [12] [13] | [9] [9] | 0.0 | |
Hinrich74 | 0 [13] | [13] [12] | [10] [11] | 0.0 | |
laeufer08081975 | [25] 0 | [9] [9] | [11] [10] | 0.0 |
Group 43 *
Participants | Cas | Ing | Rob | Moo | Points |
---|---|---|---|---|---|
Castlegott | [55] 1 | 1 1 | 1 1 | 5.0 | |
Ingofant | 0 [55] | 1 1 | [18] [18] | 2.0 | |
Roberta | 0 0 | 0 0 | [6] [6] | 0.0 | |
Moo88 | 0 0 | [18] [18] | [6] [6] | 0.0 |
Group 44 *
Participants | bea | pet | bea | hue | Points |
---|---|---|---|---|---|
beach | [19] [18] | [18] [20] | 1 1 | 2.0 | |
peter_posto | [18] [19] | 1 [34] | [20] [19] | 1.0 | |
beatus | [20] [18] | [34] 0 | [23] [23] | 0.0 | |
huebipont | 0 0 | [19] [20] | [23] [23] | 0.0 |
Group 45 *
Participants | shu | ale | Tur | Kin | Points |
---|---|---|---|---|---|
shurik | [19] 1 | [18] [17] | [25] 1 | 2.0 | |
alexschach | 0 [19] | [14] [13] | [22] 1 | 1.0 | |
Turm07 | [17] [18] | [13] [14] | [16] [19] | 0.0 | |
Kinky | 0 [25] | 0 [22] | [19] [16] | 0.0 |
Group 46 *
Participants | Sec | det | Fey | Sib | Points |
---|---|---|---|---|---|
Sechzger | [31] [33] | 1 ½ | [12] [9] | 1.5 | |
detschach | [33] [31] | [25] 1 | [12] [11] | 1.0 | |
Feyerabend | ½ 0 | 0 [25] | [11] [10] | 0.5 | |
Siberiano | [9] [12] | [11] [12] | [10] [11] | 0.0 |
Group 47 *
Participants | Bla | Mak | Sil | be1 | Points |
---|---|---|---|---|---|
BlackSlim | 1 1 | 1 [58] | [12] [10] | 3.0 | |
Makavo | 0 0 | 0 1 | [14] [10] | 1.0 | |
Silbervogel | [58] 0 | 0 1 | [12] [12] | 1.0 | |
be13me | [10] [12] | [10] [14] | [12] [12] | 0.0 |
Group 48 *
Participants | Raj | And | Mar | rea | Points |
---|---|---|---|---|---|
Rajohnso | [24] [23] | [13] [13] | [12] [12] | 0.0 | |
Andreas12345 | [23] [24] | [14] [14] | [7] [9] | 0.0 | |
Markus1996 | [13] [13] | [14] [14] | [11] [10] | 0.0 | |
realbilly | [12] [12] | [9] [7] | [10] [11] | 0.0 |
Group 49 *
Participants | Ron | MEn | beb | Le_ | Points |
---|---|---|---|---|---|
Ronny68 | [12] [11] | [15] [14] | [5] [4] | 0.0 | |
MEngelhardt | [11] [12] | [24] [26] | [7] [6] | 0.0 | |
bebbo | [14] [15] | [26] [24] | [8] [7] | 0.0 | |
Le_Fou | [4] [5] | [6] [7] | [7] [8] | 0.0 |
Group 50 *
Participants | kla | kaf | Her | Dol | Points |
---|---|---|---|---|---|
klaus74 | ½ ½ | [7] [7] | [22] [22] | 1.0 | |
kafuzius | ½ ½ | [6] [6] | [30] [29] | 1.0 | |
HerrNilsson | [7] [7] | [6] [6] | [6] [7] | 0.0 | |
Dollbraegen | [22] [22] | [29] [30] | [7] [6] | 0.0 |
200 Participants
- Rebecca12
- quesito
- Verlierer100
- Roberta
- Roche
- Komodowaran
- salzi
- Schnepf
- visentin1963
- Bazi
- fpechmann
- ALR_4
- Makavo
- Gaaki
- Wolfram50
- Lenco
- beatus
- Threepwood
- Seelax
- andreas14
- koepper
- SCHWELMIKUS
- ALEXBW
- bauernopfer47
- Udo78
- sery
- slowlearner1
- Gurcke
- kigo
- stillerzug
- Kitty25
- Ronny68
- MAXKILLER
- klaus74
- huebipont
- rudelnudel
- Moo88
- silbergans
- Matthen
- Fledermaus
- HnWa
- Parki58
- Rajohnso
- Petz
- distral
- FrankRupprecht
- wippi25
- Hinrich74
- arnia
- renofibu
- Feldmesser
- Peter72
- Cmleone2909
- Andreas12345
- PaulMorphy
- janzeinfach
- Siberiano
- Markus1996
- SaorAlba
- Smeraldina
- Luitwinus
- JonnyBlonde
- schachhacker
- Sechzger
- Rammbauer
- Derik
- Weiser_Koenig
- Intermares
- LittleJFK
- Feyerabend
- PaulErhard
- WolfBarret
- znaczek2001
- Friedenauer
- onehorsetown
- ChessChrissi
- kafuzius
- niclas
- Badewanne
- Lennard24
- Holsmike
- Schachmann007
- Lohberg123
- MEngelhardt
- Dennis9
- papst66
- Jenajens
- matthiaslohoff
- Lui67
- pattu
- pethbs
- CBrann
- Rath
- dieobe
- juko65
- abansari
- bulliboy
- martin123
- indi2110
- be13me
- Marco1992
- beowulf
- graugruen
- RICA1
- Kinzigtalbiker
- Walwut
- nordturm
- ognir
- ebul
- Florian1971
- Steinkugel
- ChessOpa
- Haikuku
- Know_How
- jan_eric
- beach
- OldSailor
- alexschach
- Karl_Lang
- pilgrims
- RunkelRuebe
- HELIE
- rgv_msv06
- shurik
- IW00
- MsfGr
- Waltherv.Grillen
- blacho
- SFHChristian
- Sedlitzer
- HerrNilsson
- HT56
- Lodobrini7
- Leonardi
- chesspresso
- manucoding
- Supichessplayer
- Paul.Getit
- Moliere
- GeorgvomWalde
- Turm07
- Schachagent
- nachwuchs3
- jordel
- Wilfried
- autoklinik
- Schefsche
- ebi2
- Kinky
- hetral
- shadowshadow
- bilo1957
- laeufer08081975
- Lucifer
- camcelot2
- peter_posto
- dino
- BlackSlim
- hahohe
- Schabubaer
- bebbo
- Janaki
- Dollbraegen
- Rebhuhn
- Englischmeister
- Sandorin
- Le_Fou
- Ingofant
- Stratege
- DonPepe
- Schlumb
- Max97
- Rubo
- Willi63
- 123zecher
- Hilfsmatt
- Tanael
- SG1951SON
- PatrickV2050
- roserl
- Schachfedi
- Egozentriker
- Silbervogel
- Lasker1965
- Taliesin
- Enion
- Markus3000
- flottebiene
- stanno
- gralow
- Haaardy67
- bonoman97
- Mic1980
- realbilly
- Caissa64
- zwillinge
- detschach
- Bella40
- Deepchess69
- Castlegott
- Tournament direction:
- chessmail
Tournament Rules of chessmail Open 25/05
Conditions of participation
These are the requirements for participation in the tournament:
- At least 30 rated games played
Registration to the tournament and cancel an existing registration is possible until one hour before the start of the tournament. At least 3 participants are needed to start the tournament.
Use of tools
It must be used no chess computer or engine to find the chess moves in this tournament. Other aids, such as books, opening databases and the free board are allowed.
Tournament mode
In every round groups are created with a maximum of 5 players. The players in the groups play against each other, two games with both colors. Group winners qualify for the next round. There may be more than one group winner.
Games are rated as follows. Win: 1 point, Draw: ½ point, Loss: 0 points.
Game mode
The games will start automatically with the following settings:
- Two games with both colors
- Thinking Time: 3 days/move
- Rated Game
You can make a pause during the tournament. Pauses are declared in the user settings.
Tournament direction
The tournament will be directed by chessmail.