Chess board
CBrann
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Bishop Black | King Black | Bishop Black | Rook Black | |||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | ||
6 | Queen Black | |||||||
5 | Knight White | Pawn Black | Pawn Black | |||||
4 | Knight Black | Pawn White | ||||||
3 | Pawn White | Pawn White | Pawn White | |||||
2 | Pawn White | Pawn White | Queen White | Pawn White | Pawn White | |||
1 | Rook White | King White | Bishop White | Knight White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen c2
- Rook a1
- Rook h1
- Bishop f1
- Knight g1
- Knight d5
- Pawn a2
- Pawn b2
- Pawn g2
- Pawn h2
- Pawn d3
- Pawn e3
- Pawn f3
- Pawn c4
Pieces Black
- King e8
- Queen d6
- Rook a8
- Rook h8
- Bishop c8
- Bishop f8
- Knight b4
- Pawn e5
- Pawn f5
- Pawn a7
- Pawn b7
- Pawn c7
- Pawn d7
- Pawn g7
- Pawn h7
shadowshadow
Free board
Move input
3 days
Game state
Game running
Game history
no. | white | black |
---|---|---|
1. | c4 | f5 |
2. | d3 | King Black night Bishop Black lack f6 |
3. | Bishop White g5 | e5 |
4. | Bishop White xf6 | Queen Black xf6 |
5. | King White night White c3 | King Black night Bishop Black lack c6 |
6. | King White night White d5 | Queen Black d6 |
7. | f3 | King Black night Bishop Black lack d4 |
8. | e3 | King Black night Bishop Black lack c6 |
9. | Queen White c2 | King Black night Bishop Black lack b4 |
Captured pieces
Bishop White 3
Knight Black 3