SV 1892 Schwarzheide
Group 1
Participants | sch | Sen | Wal | RAT | Points |
---|---|---|---|---|---|
schemen | 1 0 | 1 1 | 1 1 | 5.0 | |
Seneca | 1 0 | 1 1 | 1 1 | 5.0 | |
Walwut | 0 0 | 0 0 | 1 1 | 2.0 | |
RATM | 0 0 | 0 0 | 0 0 | 0.0 |
Group 2
Participants | enk | Arc | Gaa | Dev | Points |
---|---|---|---|---|---|
enkae | 1 0 | 1 1 | 1 1 | 5.0 | |
Architect | 1 0 | 1 1 | 1 0 | 4.0 | |
Gaaki | 0 0 | 0 0 | 1 1 | 2.0 | |
Devick | 0 0 | 1 0 | 0 0 | 1.0 |
Group 3
Participants | Sch | Wis | Bau | Str | Points |
---|---|---|---|---|---|
Schulz | 1 1 | 1 1 | 1 0 | 5.0 | |
Wischundweg | 0 0 | 1 ½ | 1 1 | 3.5 | |
BauerJan | 0 0 | ½ 0 | 1 1 | 2.5 | |
Stratege | 1 0 | 0 0 | 0 0 | 1.0 |
Group 4
Participants | Pas | nac | FrB | Che | Points |
---|---|---|---|---|---|
Pascal234 | 1 1 | 1 1 | 1 1 | 6.0 | |
nachwuchs3 | 0 0 | 1 0 | 1 1 | 3.0 | |
FrBo | 0 0 | 1 0 | 1 1 | 3.0 | |
ChessChrissi | 0 0 | 0 0 | 0 0 | 0.0 |
Group 5
Participants | wim | aac | mar | Doc | Points |
---|---|---|---|---|---|
wimme | 1 1 | 1 1 | 1 1 | 6.0 | |
aachennrw | 0 0 | 1 0 | 1 1 | 3.0 | |
mardl | 0 0 | 1 0 | 0 1 | 2.0 | |
Doc_Simmi | 0 0 | 0 0 | 0 1 | 1.0 |
Group 6
Participants | zab | Rub | vad | woj | Points |
---|---|---|---|---|---|
zabu | 1 1 | 1 1 | 1 1 | 6.0 | |
Rubo | 0 0 | 1 1 | 1 1 | 4.0 | |
vadder123 | 0 0 | 0 0 | 1 0 | 1.0 | |
wojo | 0 0 | 0 0 | 1 0 | 1.0 |
Group 7
Participants | Jen | Man | Mar | Osk | Points |
---|---|---|---|---|---|
Jenajens | 1 1 | 1 1 | 1 1 | 6.0 | |
Manfredo55 | 0 0 | 1 1 | 1 ½ | 3.5 | |
Markus1996 | 0 0 | 0 0 | 1 1 | 2.0 | |
Oskmo | 0 0 | ½ 0 | 0 0 | 0.5 |
Group 8
Participants | big | a1b | Kar | Mik | Points |
---|---|---|---|---|---|
biggi1950 | 1 1 | 1 1 | 1 1 | 6.0 | |
a1b2c3 | 0 0 | 1 1 | 1 1 | 4.0 | |
KarinHerbst | 0 0 | 0 0 | 1 1 | 2.0 | |
Mike_C | 0 0 | 0 0 | 0 0 | 0.0 |
Group 9
Participants | anf | ALE | tom | enn | Points |
---|---|---|---|---|---|
anfaenger16755 | 1 1 | 1 1 | 1 1 | 6.0 | |
ALEXBW | 0 0 | 1 1 | 1 1 | 4.0 | |
tomwaits | 0 0 | 0 0 | 1 0 | 1.0 | |
ennooo | 0 0 | 0 0 | 1 0 | 1.0 |
Group 10 *
Participants | cha | max | Lot | ogn | Points |
---|---|---|---|---|---|
chariot | [49] 1 | 0 1 | 1 1 | 4.0 | |
maximilian | 0 [49] | 1 1 | [52] 1 | 3.0 | |
Lottenkoenig | 0 1 | 0 0 | 1 1 | 3.0 | |
ognir | 0 0 | 0 [52] | 0 0 | 0.0 |
Group 11
Participants | ros | kaf | Kit | Pan | Points |
---|---|---|---|---|---|
roserl | 1 0 | 1 1 | 1 1 | 5.0 | |
kafuzius | 1 0 | 1 0 | 1 1 | 4.0 | |
Kitty25 | 0 0 | 1 0 | 1 1 | 3.0 | |
Pandor | 0 0 | 0 0 | 0 0 | 0.0 |
Group 12
Participants | Mr. | Hol | vog | Ear | Points |
---|---|---|---|---|---|
Mr.Nobody | 1 1 | 1 1 | 1 1 | 6.0 | |
Holsmike | 0 0 | 1 1 | 1 1 | 4.0 | |
vogelscheuch | 0 0 | 0 0 | 0 1 | 1.0 | |
Earthy | 0 0 | 0 0 | 0 1 | 1.0 |
Group 13
Participants | CCa | mat | Lui | day | Points |
---|---|---|---|---|---|
CCarola | ½ 1 | 0 1 | 1 1 | 4.5 | |
matthias12345 | 0 ½ | 1 1 | 1 1 | 4.5 | |
Lui67 | 0 1 | 0 0 | 0 1 | 2.0 | |
daydreamer_81 | 0 0 | 0 0 | 0 1 | 1.0 |
Group 14
Participants | hor | man | HT5 | wol | Points |
---|---|---|---|---|---|
horstelmann1 | 1 1 | 1 1 | 1 1 | 6.0 | |
manucoding | 0 0 | 1 1 | 1 1 | 4.0 | |
HT56 | 0 0 | 0 0 | 1 1 | 2.0 | |
wolli99625 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 15
Participants | Zwi | Ing | aba | IW0 | Points |
---|---|---|---|---|---|
Zwirrlein | ½ 1 | 1 ½ | ½ 1 | 4.5 | |
Ingofant | 0 ½ | 1 1 | 1 1 | 4.5 | |
abansari | ½ 0 | 0 0 | 0 1 | 1.5 | |
IW00 | 0 ½ | 0 0 | 0 1 | 1.5 |
Group 16
Participants | Mar | Mas | BBM | Cai | Points |
---|---|---|---|---|---|
Markus3000 | 1 0 | 1 1 | 1 1 | 5.0 | |
MasterKeen | 1 0 | 1 0 | 1 1 | 4.0 | |
BBMpS | 0 0 | 1 0 | 1 1 | 3.0 | |
Caissa64 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 17
Participants | Wil | Tur | Pau | Sir | Points |
---|---|---|---|---|---|
Wilfrieden | 1 1 | 1 1 | 1 1 | 6.0 | |
Turm07 | 0 0 | 1 1 | 1 1 | 4.0 | |
PaulErhard | 0 0 | 0 0 | ½ 1 | 1.5 | |
Sir_bildexxy | 0 0 | 0 0 | 0 ½ | 0.5 |
Group 18
Participants | dra | Beu | tur | Per | Points |
---|---|---|---|---|---|
drago500 | 1 1 | 1 1 | 1 1 | 6.0 | |
Beule | 0 0 | 1 1 | 1 1 | 4.0 | |
turm007 | 0 0 | 0 0 | 0 1 | 1.0 | |
Perpedes | 0 0 | 0 0 | 0 1 | 1.0 |
Group 19
Participants | cuc | sta | Hon | wiz | Points |
---|---|---|---|---|---|
cuck | 1 1 | 1 1 | 1 1 | 6.0 | |
stanno | 0 0 | 1 1 | 1 0 | 3.0 | |
Hondo | 0 0 | 0 0 | 1 1 | 2.0 | |
wizz | 0 0 | 1 0 | 0 0 | 1.0 |
Group 20
Participants | Ele | pet | nor | jua | Points |
---|---|---|---|---|---|
Eleanor | ½ ½ | 1 1 | 1 1 | 5.0 | |
petho022 | ½ ½ | 1 1 | 1 1 | 5.0 | |
nordturm | 0 0 | 0 0 | 1 1 | 2.0 | |
juanca | 0 0 | 0 0 | 0 0 | 0.0 |
Group 21
Participants | Flu | Mor | hpl | Zwa | Points |
---|---|---|---|---|---|
Flugsicherung | 1 1 | 1 1 | 1 1 | 6.0 | |
Mortalinjection | 0 0 | 1 1 | 1 1 | 4.0 | |
hpl1552 | 0 0 | 0 0 | 0 1 | 1.0 | |
Zwara | 0 0 | 0 0 | 0 1 | 1.0 |
Group 22
Participants | zfd | Eng | Kon | spu | Points |
---|---|---|---|---|---|
zfdttA52 | 1 1 | 1 0 | 1 1 | 5.0 | |
Engerling | 0 0 | 1 1 | 1 1 | 4.0 | |
Koni54 | 1 0 | 0 0 | 1 0 | 2.0 | |
sputnikstarr | 0 0 | 0 0 | 1 0 | 1.0 |
Group 23
Participants | zna | vis | 3Ya | Geo | Points |
---|---|---|---|---|---|
znaczek2001 | 1 1 | 1 1 | 1 1 | 6.0 | |
visentin1963 | 0 0 | 1 1 | 1 1 | 4.0 | |
3Yamaha | 0 0 | 0 0 | 0 1 | 1.0 | |
GeorgvomWalde | 0 0 | 0 0 | 0 1 | 1.0 |
Group 24
Participants | ind | Her | nic | Wha | Points |
---|---|---|---|---|---|
indi2110 | 1 1 | 0 1 | 1 1 | 5.0 | |
HerrNilsson | 0 0 | 1 1 | 1 1 | 4.0 | |
niclas | 0 1 | 0 0 | 1 1 | 3.0 | |
WhataGame | 0 0 | 0 0 | 0 0 | 0.0 |
Group 25
Participants | MAR | Dev | jo_ | HEL | Points |
---|---|---|---|---|---|
MARU666 | ½ 1 | 1 1 | 1 1 | 5.5 | |
Devils | 0 ½ | 1 1 | 1 1 | 4.5 | |
jo_tma | 0 0 | 0 0 | 1 1 | 2.0 | |
HELIE | 0 0 | 0 0 | 0 0 | 0.0 |
Group 26
Participants | AEH | Bla | mal | cam | Points |
---|---|---|---|---|---|
AEHStP | 1 ½ | 1 ½ | 1 1 | 5.0 | |
Blankenstein | ½ 0 | 1 1 | 1 1 | 4.5 | |
malcolmxy | ½ 0 | 0 0 | 1 1 | 2.5 | |
camcelot2 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 27
Participants | Kae | Koe | lae | Mak | Points |
---|---|---|---|---|---|
Kaempferherz | 1 1 | 1 1 | 1 1 | 6.0 | |
Koenig_Tom | 0 0 | 1 1 | 1 1 | 4.0 | |
laeufer08081975 | 0 0 | 0 0 | 1 1 | 2.0 | |
Makavo | 0 0 | 0 0 | 0 0 | 0.0 |
Group 28
Participants | Dar | Gor | Kon | Ram | Points |
---|---|---|---|---|---|
DarkLionSoldier | 1 1 | 1 1 | 0 1 | 5.0 | |
Gordholm | 0 0 | 1 0 | 1 1 | 3.0 | |
Koni74 | 0 0 | 1 0 | 1 1 | 3.0 | |
Rammbauer | 0 1 | 0 0 | 0 0 | 1.0 |
Group 29
Participants | Ebs | Ver | thu | Dam | Points |
---|---|---|---|---|---|
Ebse | ½ 1 | 1 1 | 1 1 | 5.5 | |
Verlierer100 | 0 ½ | 1 1 | 1 1 | 4.5 | |
thunderwings65 | 0 0 | 0 0 | 1 1 | 2.0 | |
Damenlike | 0 0 | 0 0 | 0 0 | 0.0 |
Group 30
Participants | Hil | fri | Lus | xxl | Points |
---|---|---|---|---|---|
Hilfsmatt | ½ 1 | 1 1 | 1 1 | 5.5 | |
fritzy | 0 ½ | 1 0 | 1 1 | 3.5 | |
Lushin | 0 0 | 1 0 | 1 1 | 3.0 | |
xxllight | 0 0 | 0 0 | 0 0 | 0.0 |
Group 31
Participants | Rau | Eim | MEn | alg | Points |
---|---|---|---|---|---|
Raugos | 1 1 | 1 1 | 1 1 | 6.0 | |
Eimard68 | 0 0 | 1 1 | 1 1 | 4.0 | |
MEngelhardt | 0 0 | 0 0 | 1 1 | 2.0 | |
algorithmus888 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 32
Participants | Fra | TDO | Pra | hai | Points |
---|---|---|---|---|---|
Fractal | 1 1 | 1 1 | 1 1 | 6.0 | |
TDOK | 0 0 | 1 1 | 1 1 | 4.0 | |
Practice1985 | 0 0 | 0 0 | 1 1 | 2.0 | |
haiepaul | 0 0 | 0 0 | 0 0 | 0.0 |
Group 33
Participants | Coo | bau | pet | Fer | Points |
---|---|---|---|---|---|
Coolbull | 0 1 | 1 1 | 1 1 | 5.0 | |
bauernfeind | 0 1 | 1 1 | 1 ½ | 4.5 | |
pethbs | 0 0 | 0 0 | 1 1 | 2.0 | |
Ferdi56 | 0 0 | ½ 0 | 0 0 | 0.5 |
Group 34
Participants | Dad | 123 | Gan | Old | Points |
---|---|---|---|---|---|
Dadi_8x8 | 1 ½ | 1 1 | 1 0 | 4.5 | |
123zecher | ½ 0 | ½ 1 | 1 1 | 4.0 | |
Ganymed12 | 0 0 | 0 ½ | ½ 1 | 2.0 | |
OldSailor | 1 0 | 0 0 | 0 ½ | 1.5 |
Group 35
Participants | Msf | din | aut | Zig | Points |
---|---|---|---|---|---|
MsfGr | 1 0 | 1 1 | 1 1 | 5.0 | |
dino | 1 0 | 1 1 | 1 1 | 5.0 | |
autoklinik | 0 0 | 0 0 | 1 1 | 2.0 | |
ZiggyStardust | 0 0 | 0 0 | 0 0 | 0.0 |
Group 36
Participants | DeP | Sil | me3 | SG1 | Points |
---|---|---|---|---|---|
DeProfundis | 1 1 | 1 1 | 1 1 | 6.0 | |
Silbervogel | 0 0 | 1 1 | 1 1 | 4.0 | |
me36835 | 0 0 | 0 0 | 1 0 | 1.0 | |
SG1951SON | 0 0 | 0 0 | 1 0 | 1.0 |
Group 37
Participants | LeB | ham | Bul | Phe | Points |
---|---|---|---|---|---|
LeBons | 0 1 | 1 1 | 1 1 | 5.0 | |
ham_burg | 0 1 | 0 1 | 1 1 | 4.0 | |
Bull95 | 0 0 | 0 1 | 1 1 | 3.0 | |
Phefan | 0 0 | 0 0 | 0 0 | 0.0 |
Group 38
Participants | Sta | kut | Bad | RAD | Points |
---|---|---|---|---|---|
StanLibuda | 1 ½ | ½ 1 | ½ 1 | 4.5 | |
kutink | ½ 0 | 0 1 | 1 1 | 3.5 | |
Badewanne | 0 ½ | 0 1 | 0 1 | 2.5 | |
RADU | 0 ½ | 0 0 | 0 1 | 1.5 |
Group 39
Participants | Vic | pay | Leo | Sun | Points |
---|---|---|---|---|---|
Vic_Dorn | 1 1 | 1 1 | 1 1 | 6.0 | |
paynterman | 0 0 | 1 0 | 1 1 | 3.0 | |
Leonardi | 0 0 | 1 0 | 1 0 | 2.0 | |
Sunny1058 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 40
Participants | Doc | pil | Sib | kai | Points |
---|---|---|---|---|---|
Doc.Haluday | 1 1 | 1 1 | 1 1 | 6.0 | |
pilgrims | 0 0 | 1 1 | 1 1 | 4.0 | |
Siberiano | 0 0 | 0 0 | 1 1 | 2.0 | |
kaiuwejensen | 0 0 | 0 0 | 0 0 | 0.0 |
Group 41
Participants | Sch | bes | Pho | Bel | Points |
---|---|---|---|---|---|
Schefsche | 1 1 | 1 1 | 1 1 | 6.0 | |
bessergehtnicht | 0 0 | 1 0 | 1 1 | 3.0 | |
Phoenix74 | 0 0 | 1 0 | 1 1 | 3.0 | |
Bella40 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 42
Participants | tha | Max | Baz | ric | Points |
---|---|---|---|---|---|
thanner | 1 1 | 0 0 | 1 1 | 4.0 | |
Max97 | 0 0 | 1 1 | 1 1 | 4.0 | |
Bazi | 1 1 | 0 0 | 1 0 | 3.0 | |
rickym | 0 0 | 0 0 | 1 0 | 1.0 |
Group 43
Participants | Pet | jan | Dol | Raj | Points |
---|---|---|---|---|---|
Petz | 1 1 | 1 1 | 1 1 | 6.0 | |
jan_eric | 0 0 | 0 1 | 1 1 | 3.0 | |
Dollbraegen | 0 0 | 0 1 | 1 0 | 2.0 | |
Rajohnso | 0 0 | 0 0 | 1 0 | 1.0 |
Group 44
Participants | Flo | Sup | Luc | Wil | Points |
---|---|---|---|---|---|
Flohnaldo | 1 0 | 1 1 | 1 1 | 5.0 | |
Supichessplayer | 1 0 | 1 0 | 1 1 | 4.0 | |
Lucifer | 0 0 | 1 0 | 1 0 | 2.0 | |
Willi63 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 45
Participants | Sch | Ren | het | Car | Points |
---|---|---|---|---|---|
Schachfedi | 1 0 | 1 1 | 1 1 | 5.0 | |
Renzo | 1 0 | 1 0 | 1 1 | 4.0 | |
hetral | 0 0 | 1 0 | 1 1 | 3.0 | |
CarstenKB | 0 0 | 0 0 | 0 0 | 0.0 |
Group 46
Participants | Xie | Kna | pop | Kim | Points |
---|---|---|---|---|---|
Xienix | 1 1 | 1 1 | 1 1 | 6.0 | |
Knax | 0 0 | 1 1 | 1 1 | 4.0 | |
popeye8 | 0 0 | 0 0 | 1 1 | 2.0 | |
Kimba | 0 0 | 0 0 | 0 0 | 0.0 |
Group 47
Participants | eij | fri | Foh | Aff | Points |
---|---|---|---|---|---|
eijeeo | 1 ½ | 1 1 | 1 1 | 5.5 | |
friedhausen | ½ 0 | 1 0 | 1 1 | 3.5 | |
Fohlenstefan | 0 0 | 1 0 | 1 1 | 3.0 | |
Affenkobb | 0 0 | 0 0 | 0 0 | 0.0 |
Group 48
Participants | Her | sch | mr. | mik | Points |
---|---|---|---|---|---|
HermannAusPoll | 1 1 | 1 1 | 1 1 | 6.0 | |
schachnorris | 0 0 | 1 1 | 1 1 | 4.0 | |
mr.oekm | 0 0 | 0 0 | 1 1 | 2.0 | |
mike_sch | 0 0 | 0 0 | 0 0 | 0.0 |
192 Participants
- LeBons
- Ferdi56
- Fohlenstefan
- RATM
- 123zecher
- Eleanor
- Dollbraegen
- popeye8
- hetral
- nachwuchs3
- ALEXBW
- Walwut
- MEngelhardt
- jan_eric
- hpl1552
- Pandor
- MasterKeen
- mike_sch
- Xienix
- Lushin
- visentin1963
- Vic_Dorn
- Max97
- kutink
- aachennrw
- Ebse
- schachnorris
- bessergehtnicht
- Renzo
- Markus1996
- turm007
- Rammbauer
- Silbervogel
- Gordholm
- ChessChrissi
- thanner
- a1b2c3
- Mortalinjection
- Schulz
- Kaempferherz
- Schefsche
- abansari
- 3Yamaha
- Lottenkoenig
- vadder123
- Mike_C
- thunderwings65
- tomwaits
- Manfredo55
- Damenlike
- GeorgvomWalde
- Sir_bildexxy
- Knax
- wolli99625
- Blankenstein
- Phefan
- Lui67
- malcolmxy
- autoklinik
- fritzy
- roserl
- Engerling
- vogelscheuch
- Bull95
- Fractal
- Affenkobb
- maximilian
- WhataGame
- ZiggyStardust
- Badewanne
- Koni54
- Ingofant
- Koni74
- Ganymed12
- Hondo
- ham_burg
- wojo
- nordturm
- Raugos
- DeProfundis
- Zwara
- Devick
- Jenajens
- kaiuwejensen
- Leonardi
- Siberiano
- niclas
- Caissa64
- HermannAusPoll
- enkae
- Mr.Nobody
- Koenig_Tom
- Perpedes
- pilgrims
- Practice1985
- Earthy
- Schachfedi
- OldSailor
- Doc_Simmi
- matthias12345
- Coolbull
- wizz
- PaulErhard
- Wischundweg
- Kimba
- bauernfeind
- stanno
- camcelot2
- Markus3000
- me36835
- Doc.Haluday
- Architect
- CCarola
- paynterman
- Kitty25
- Rubo
- Petz
- Flugsicherung
- horstelmann1
- petho022
- zabu
- TDOK
- BauerJan
- Stratege
- Makavo
- ennooo
- FrBo
- chariot
- CarstenKB
- MsfGr
- xxllight
- Oskmo
- Beule
- Gaaki
- Phoenix74
- StanLibuda
- Flohnaldo
- Pascal234
- Sunny1058
- Willi63
- pethbs
- HT56
- IW00
- Wilfrieden
- ognir
- Lucifer
- juanca
- Eimard68
- indi2110
- HELIE
- schemen
- jo_tma
- mr.oekm
- daydreamer_81
- Seneca
- biggi1950
- drago500
- zfdttA52
- Verlierer100
- MARU666
- Rajohnso
- BBMpS
- friedhausen
- Bella40
- KarinHerbst
- mardl
- HerrNilsson
- laeufer08081975
- RADU
- DarkLionSoldier
- Hilfsmatt
- Bazi
- znaczek2001
- manucoding
- sputnikstarr
- Devils
- cuck
- Zwirrlein
- rickym
- Holsmike
- wimme
- Turm07
- haiepaul
- Supichessplayer
- SG1951SON
- dino
- kafuzius
- algorithmus888
- Dadi_8x8
- eijeeo
- AEHStP
- anfaenger16755
- Tournament direction:
- arnsdorf
Tournament Rules of SV 1892 Schwarzheide
Conditions of participation
These are the requirements for participation in the tournament:
- At least 10 games played at chessmail
Registration to the tournament and cancel an existing registration is possible until one hour before the start of the tournament. At least 3 participants are needed to start the tournament.
Use of tools
It must be used no chess computer or engine to find the chess moves in this tournament. Other aids, such as books, opening databases and the free board are allowed.
Tournament mode
In every round groups are created with a maximum of 5 players. The players in the groups play against each other, two games with both colors. Group winners qualify for the next round. There may be more than one group winner.
Games are rated as follows. Win: 1 point, Draw: ½ point, Loss: 0 points.
Game mode
The games will start automatically with the following settings:
- Two games with both colors
- Thinking Time: 7 days/move
- Friendly Game
You can make a pause during the tournament. Pauses are declared in the user settings.
Tournament direction
The tournament will be directed by the club