Chess board
Mr.Nobody
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Rook Black | King Black | |||||
7 | Pawn Black | Pawn Black | Bishop Black | Pawn Black | Pawn Black | Bishop Black | Pawn Black | |
6 | Knight Black | Pawn Black | ||||||
5 | Queen Black | |||||||
4 | Bishop White | Pawn Black | Pawn White | |||||
3 | Pawn White | Bishop White | ||||||
2 | Pawn White | Queen White | Knight White | Pawn White | Pawn White | Pawn White | ||
1 | Rook White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Queen d2
- Rook d1
- Rook f1
- Bishop e3
- Bishop c4
- Knight e2
- Pawn a2
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn c3
- Pawn e4
Pieces Black
- King g8
- Queen a5
- Rook a8
- Rook f8
- Bishop d7
- Bishop g7
- Knight c6
- Pawn d4
- Pawn g6
- Pawn a7
- Pawn b7
- Pawn e7
- Pawn f7
- Pawn h7
Raugos
Free board
Move input
7 days
Game state
Game running
Game history
no. | white | black |
---|---|---|
1. | d4 | King Black night Bishop Black lack f6 |
2. | c4 | g6 |
3. | King White night White c3 | d5 |
4. | cxd5 | King Black night Bishop Black lack xd5 |
5. | e4 | King Black night Bishop Black lack xc3 |
6. | bxc3 | Bishop Black g7 |
7. | Bishop White e3 | c5 |
8. | Bishop White c4 | Queen Black a5 |
9. | Queen White d2 | King Black night Bishop Black lack c6 |
10. | King White night White e2 | O-O |
11. | Rook White d1 | Bishop Black d7 |
12. | O-O | cxd4 |
Captured pieces
Pawn White Knight White Pawn White 5
Pawn Black Knight Black 4