Chess board
finipini
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | King Black | Bishop Black | Knight Black | Rook Black | |||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | ||||
6 | Knight Black | Knight White | ||||||
5 | Pawn Black | Pawn White | Queen Black | Bishop White | ||||
4 | Pawn Black | |||||||
3 | Queen White | Knight White | ||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | ||
1 | Rook White | King White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen d3
- Rook a1
- Rook h1
- Bishop g5
- Knight f3
- Knight d6
- Pawn a2
- Pawn b2
- Pawn c2
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn e5
Pieces Black
- King e8
- Queen f5
- Rook a8
- Rook h8
- Bishop f8
- Knight c6
- Knight g8
- Pawn d4
- Pawn c5
- Pawn a7
- Pawn b7
- Pawn g7
- Pawn h7
Coolbull
Free board
Move input
3 days
Game state
Game running
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | d6 |
3. | Bishop White c4 | Bishop Black e6 |
4. | Bishop White xe6 | fxe6 |
5. | d4 | c5 |
6. | dxe5 | d5 |
7. | exd5 | exd5 |
8. | King White night White c3 | d4 |
9. | Bishop White g5 | Queen Black d7 |
10. | King White night White e4 | Queen Black f5 |
11. | Queen White d3 | King Black night Bishop Black lack c6 |
12. | King White night White d6+ |
Captured pieces
Bishop White Pawn White 4
Bishop Black Pawn Black Pawn Black 5