Chess board
Coolbull
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Queen Black | King Black | Rook Black | ||||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | ||
6 | Bishop Black | Knight Black | ||||||
5 | Pawn White | Pawn Black | Pawn White | |||||
4 | ||||||||
3 | Knight Black | Pawn White | Bishop White | Pawn White | ||||
2 | Pawn White | Pawn White | Pawn White | |||||
1 | Rook White | Queen White | King White | Knight White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen d1
- Rook c1
- Rook h1
- Bishop c3
- Knight g1
- Pawn a2
- Pawn f2
- Pawn h2
- Pawn b3
- Pawn e3
- Pawn d5
- Pawn g5
Pieces Black
- King e8
- Queen d8
- Rook a8
- Rook h8
- Bishop d6
- Knight a3
- Knight f6
- Pawn e5
- Pawn a7
- Pawn b7
- Pawn c7
- Pawn f7
- Pawn g7
- Pawn h7
finipini
Free board
Move input
3 days
Game state
Game running
Game history
no. | white | black |
---|---|---|
1. | d4 | d5 |
2. | e3 | King Black night Bishop Black lack c6 |
3. | c4 | dxc4 |
4. | Bishop White xc4 | Bishop Black f5 |
5. | g4 | Bishop Black xb1 |
6. | Rook White xb1 | e5 |
7. | d5 | King Black night Bishop Black lack a5 |
8. | Bishop White d2 | King Black night Bishop Black lack xc4 |
9. | Bishop White c3 | Bishop Black d6 |
10. | b3 | King Black night Bishop Black lack a3 |
11. | Rook White c1 | King Black night Bishop Black lack f6 |
12. | g5 |
Captured pieces
Pawn White Knight White Bishop White 7
Pawn Black Bishop Black 4