chessmail Open 2025-02
Group 1 *
Participants | kle | Bau | and | Bel | Points |
---|---|---|---|---|---|
klemmi | [7] [8] | [14] [14] | [9] [10] | 0.0 | |
BauerJan | [8] [7] | [15] [15] | [24] [24] | 0.0 | |
andreas14 | [14] [14] | [15] [15] | [18] [18] | 0.0 | |
Bella40 | [10] [9] | [24] [24] | [18] [18] | 0.0 |
Group 2 *
Participants | Lui | Fel | hak | Eni | Points |
---|---|---|---|---|---|
Luitwinus | [10] [9] | [7] [6] | [3] [2] | 0.0 | |
Feldmesser | [9] [10] | [5] [5] | [3] [2] | 0.0 | |
hakabee | [6] [7] | [5] [5] | [2] [2] | 0.0 | |
Enion | [2] [3] | [2] [3] | [2] [2] | 0.0 |
Group 3 *
Participants | Roc | Zwa | Wol | Doc | Points |
---|---|---|---|---|---|
Roche | 1 1 | [13] [12] | [38] 1 | 3.0 | |
Zwara | 0 0 | [10] [9] | [32] [33] | 0.0 | |
Wolfram50 | [12] [13] | [9] [10] | [14] [15] | 0.0 | |
Doc.Haluday | 0 [38] | [33] [32] | [15] [14] | 0.0 |
Group 4 *
Participants | ala | CBr | Tur | anf | Points |
---|---|---|---|---|---|
alandmann | [5] [5] | [6] [7] | [6] [6] | 0.0 | |
CBrann | [5] [5] | [9] [9] | [7] [7] | 0.0 | |
Turm07 | [7] [6] | [9] [9] | [6] [5] | 0.0 | |
anfaenger16755 | [6] [6] | [7] [7] | [5] [6] | 0.0 |
Group 5 *
Participants | kaf | Sup | Mar | Thr | Points |
---|---|---|---|---|---|
kafuzius | 1 [21] | [15] [17] | [27] [29] | 1.0 | |
Supichessplayer | [21] 0 | [10] [9] | [17] [17] | 0.0 | |
Mark.Anton | [17] [15] | [9] [10] | [10] [10] | 0.0 | |
Threepwood | [29] [27] | [17] [17] | [10] [10] | 0.0 |
Group 6 *
Participants | ros | mic | Mei | Kin | Points |
---|---|---|---|---|---|
roserl | [4] [5] | [4] [5] | [4] [5] | 0.0 | |
micha75 | [5] [4] | [5] [5] | [8] [7] | 0.0 | |
Meick1968 | [5] [4] | [5] [5] | [5] [5] | 0.0 | |
Kinzigtalbiker | [5] [4] | [7] [8] | [5] [5] | 0.0 |
Group 7 *
Participants | Jen | Len | HEL | Rat | Points |
---|---|---|---|---|---|
Jenajens | 1 1 | 1 1 | [22] [24] | 4.0 | |
Lennard24 | 0 0 | 0 1 | 1 [19] | 2.0 | |
HELIE | 0 0 | 0 1 | [10] [9] | 1.0 | |
Rath | [24] [22] | [19] 0 | [9] [10] | 0.0 |
Group 8 *
Participants | And | ren | Sec | nic | Points |
---|---|---|---|---|---|
Andreas12345 | [4] [4] | 1 [18] | [3] [3] | 1.0 | |
renofibu | [4] [4] | [5] [5] | [4] [4] | 0.0 | |
Sechzger | [18] 0 | [5] [5] | [4] [4] | 0.0 | |
niclas | [3] [3] | [4] [4] | [4] [4] | 0.0 |
Group 9 *
Participants | AlD | chr | sex | Rod | Points |
---|---|---|---|---|---|
AlDi | 1 1 | 1 1 | [10] [9] | 4.0 | |
chris08 | 0 0 | [32] 1 | [10] [10] | 1.0 | |
sexyfive | 0 0 | 0 [32] | [9] [9] | 0.0 | |
Rodney | [9] [10] | [10] [10] | [9] [9] | 0.0 |
Group 10 *
Participants | Mat | Mat | hgr | Fri | Points |
---|---|---|---|---|---|
Mattundpattachon | [34] 1 | [4] [3] | 1 1 | 3.0 | |
Matthen | 0 [34] | [4] [3] | [28] [27] | 0.0 | |
hgr1967 | [3] [4] | [3] [4] | [3] [4] | 0.0 | |
Friedenauer | 0 0 | [27] [28] | [4] [3] | 0.0 |
Group 11 *
Participants | Tar | Str | Mal | Sch | Points |
---|---|---|---|---|---|
Tarantula | [6] [7] | [18] [18] | [15] [16] | 0.0 | |
Stratege | [7] [6] | [6] [6] | [6] [6] | 0.0 | |
Malteserkuh | [18] [18] | [6] [6] | [16] [17] | 0.0 | |
Schachfedi | [16] [15] | [6] [6] | [17] [16] | 0.0 |
Group 12 *
Participants | juk | Ert | Cai | Sno | Points |
---|---|---|---|---|---|
juko65 | [9] [13] | [13] [12] | [9] [10] | 0.0 | |
Ert_1 | [13] [9] | [7] [8] | [9] [8] | 0.0 | |
Caissa64 | [12] [13] | [8] [7] | [8] [7] | 0.0 | |
Snowboarder | [10] [9] | [8] [9] | [7] [8] | 0.0 |
Group 13 *
Participants | Ego | Reg | RAD | Kit | Points |
---|---|---|---|---|---|
Egozentriker | [5] [5] | 1 [16] | [14] [14] | 1.0 | |
Regentonne | [5] [5] | [4] [4] | [4] [5] | 0.0 | |
RADU | [16] 0 | [4] [4] | [12] [11] | 0.0 | |
Kitty25 | [14] [14] | [5] [4] | [11] [12] | 0.0 |
Group 14 *
Participants | Sta | Per | Lit | HON | Points |
---|---|---|---|---|---|
StanLibuda | [6] [7] | [18] [16] | [21] [20] | 0.0 | |
Perpedes | [7] [6] | [6] [6] | [6] [5] | 0.0 | |
LittleJFK | [16] [18] | [6] [6] | [40] [53] | 0.0 | |
HONDA700 | [20] [21] | [5] [6] | [53] [40] | 0.0 |
Group 15 *
Participants | gur | fri | alg | Sch | Points |
---|---|---|---|---|---|
gurkendieb | [19] 1 | 1 1 | [26] ½ | 3.5 | |
friedhausen | 0 [19] | 1 0 | [25] [25] | 1.0 | |
algorithmus888 | 0 0 | 1 0 | [15] [13] | 1.0 | |
Schlumb | ½ [26] | [25] [25] | [13] [15] | 0.5 |
Group 16 *
Participants | mot | ham | Jek | rot | Points |
---|---|---|---|---|---|
motorknight | 1 1 | [2] [3] | 1 1 | 4.0 | |
hama1 | 0 0 | [6] [7] | 1 1 | 2.0 | |
Jek20 | [3] [2] | [7] [6] | 1 1 | 2.0 | |
rotzloeffel1405 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 17 *
Participants | man | Sil | nor | Rat | Points |
---|---|---|---|---|---|
manucoding | [12] [12] | [7] [7] | [4] [4] | 0.0 | |
Silbervogel | [12] [12] | [28] [28] | [9] [10] | 0.0 | |
nordturm | [7] [7] | [28] [28] | [7] [6] | 0.0 | |
Ratzeputz | [4] [4] | [10] [9] | [6] [7] | 0.0 |
Group 18 *
Participants | Wal | Wil | Msf | IW0 | Points |
---|---|---|---|---|---|
WalterSobchak | [12] [12] | [9] [10] | [16] [17] | 0.0 | |
Willi63 | [12] [12] | [7] [7] | [10] [10] | 0.0 | |
MsfGr | [10] [9] | [7] [7] | [8] [7] | 0.0 | |
IW00 | [17] [16] | [10] [10] | [7] [8] | 0.0 |
Group 19 *
Participants | Flo | Pas | Fir | pat | Points |
---|---|---|---|---|---|
Florian1971 | [4] [4] | [8] [9] | [4] [5] | 0.0 | |
Pascal234 | [4] [4] | [14] [16] | [7] [8] | 0.0 | |
Firlefanz | [9] [8] | [16] [14] | [12] [13] | 0.0 | |
pattu | [5] [4] | [8] [7] | [13] [12] | 0.0 |
Group 20 *
Participants | Tir | Mol | Zwi | flo | Points |
---|---|---|---|---|---|
Tiramisukiller | [4] [4] | [13] [13] | [6] [6] | 0.0 | |
Moliere | [4] [4] | [4] [5] | [3] [4] | 0.0 | |
Zwirrlein | [13] [13] | [5] [4] | [10] [11] | 0.0 | |
flottebiene | [6] [6] | [4] [3] | [11] [10] | 0.0 |
Group 21 *
Participants | Bud | Gin | che | sha | Points |
---|---|---|---|---|---|
Buddhist | [3] [4] | [3] [4] | [3] [3] | 0.0 | |
Gina60 | [4] [3] | [15] [15] | [12] [12] | 0.0 | |
chesspresso | [4] [3] | [15] [15] | [20] [21] | 0.0 | |
shadowshadow | [3] [3] | [12] [12] | [21] [20] | 0.0 |
Group 22 *
Participants | MAX | det | Sch | Tsc | Points |
---|---|---|---|---|---|
MAXKILLER | [15] [14] | [8] [8] | [6] [5] | 0.0 | |
detschach | [14] [15] | [11] [12] | [5] [4] | 0.0 | |
Schulvize | [8] [8] | [12] [11] | [3] [2] | 0.0 | |
Tschechow | [5] [6] | [4] [5] | [2] [3] | 0.0 |
Group 23 *
Participants | Loh | wip | Hil | Jon | Points |
---|---|---|---|---|---|
Lohberg123 | [4] [3] | [17] [16] | 1 1 | 2.0 | |
wippi25 | [3] [4] | [3] [4] | 1 1 | 2.0 | |
Hilfsmatt | [16] [17] | [4] [3] | 1 1 | 2.0 | |
JonnyBlonde | 0 0 | 0 0 | 0 0 | 0.0 |
Group 24 *
Participants | far | het | koe | Wei | Points |
---|---|---|---|---|---|
fartulon | [21] [20] | 1 1 | 1 1 | 4.0 | |
hetral | [20] [21] | [15] [16] | [18] [16] | 0.0 | |
koepper | 0 0 | [16] [15] | [26] [31] | 0.0 | |
Weidenbaum2 | 0 0 | [16] [18] | [31] [26] | 0.0 |
Group 25 *
Participants | bum | Urs | vis | Osk | Points |
---|---|---|---|---|---|
bumm | [8] [7] | [8] [12] | 1 1 | 2.0 | |
Ursachse | [7] [8] | 0 1 | [8] [9] | 1.0 | |
visentin1963 | [12] [8] | 0 1 | [11] [10] | 1.0 | |
Oskmo | 0 0 | [9] [8] | [10] [11] | 0.0 |
Group 26 *
Participants | gra | Reb | MEn | HT5 | Points |
---|---|---|---|---|---|
gralow | 1 [21] | [10] [9] | [10] [11] | 1.0 | |
Rebecca12 | [21] 0 | [19] [20] | [19] [19] | 0.0 | |
MEngelhardt | [9] [10] | [20] [19] | [10] [10] | 0.0 | |
HT56 | [11] [10] | [19] [19] | [10] [10] | 0.0 |
Group 27 *
Participants | Cml | aut | Max | sch | Points |
---|---|---|---|---|---|
Cmleone2909 | [6] [5] | 1 [15] | [4] [4] | 1.0 | |
autoklinik | [5] [6] | [12] [13] | [3] [3] | 0.0 | |
Max97 | [15] 0 | [13] [12] | [4] [4] | 0.0 | |
schochschof | [4] [4] | [3] [3] | [4] [4] | 0.0 |
Group 28 *
Participants | evo | Luc | Dev | Run | Points |
---|---|---|---|---|---|
evolotion | [16] [18] | [3] [2] | [5] [4] | 0.0 | |
Lucifer | [18] [16] | [3] [2] | [4] [4] | 0.0 | |
Devick | [2] [3] | [2] [3] | [2] [3] | 0.0 | |
RunkelRuebe | [4] [5] | [4] [4] | [3] [2] | 0.0 |
Group 29 *
Participants | sal | Tiz | beo | AEH | Points |
---|---|---|---|---|---|
salzi | [3] [3] | [14] [14] | [9] [8] | 0.0 | |
Tizz | [3] [3] | [12] [13] | [6] [8] | 0.0 | |
beowulf | [14] [14] | [13] [12] | [12] [11] | 0.0 | |
AEHStP | [8] [9] | [8] [6] | [11] [12] | 0.0 |
Group 30 *
Participants | Par | Die | Jan | Dee | Points |
---|---|---|---|---|---|
Parki58 | [23] [23] | [14] [13] | [25] [23] | 0.0 | |
Dieter2024 | [23] [23] | [11] [10] | [16] [16] | 0.0 | |
Janaki | [13] [14] | [10] [11] | [9] [9] | 0.0 | |
Deepchess69 | [23] [25] | [16] [16] | [9] [9] | 0.0 |
Group 31 *
Participants | Pit | hpl | Bre | sch | Points |
---|---|---|---|---|---|
Pitmuchess | [6] [7] | [3] [4] | [5] [6] | 0.0 | |
hpl1552 | [7] [6] | [6] [6] | [21] [24] | 0.0 | |
Breaker | [4] [3] | [6] [6] | [6] [7] | 0.0 | |
schachhacker | [6] [5] | [24] [21] | [7] [6] | 0.0 |
Group 32 *
Participants | rbs | Mat | Sen | Le_ | Points |
---|---|---|---|---|---|
rbslk | [6] [5] | [7] [7] | [5] [6] | 0.0 | |
MattDr | [5] [6] | [10] [10] | [6] [7] | 0.0 | |
Seneca | [7] [7] | [10] [10] | [5] [6] | 0.0 | |
Le_Fou | [6] [5] | [7] [6] | [6] [5] | 0.0 |
Group 33 *
Participants | bon | cam | Pau | Gaa | Points |
---|---|---|---|---|---|
bonoman97 | [6] [7] | [19] [17] | [7] [5] | 0.0 | |
camcelot2 | [7] [6] | [15] [17] | [5] [4] | 0.0 | |
PaulErhard | [17] [19] | [17] [15] | [6] [5] | 0.0 | |
Gaaki | [5] [7] | [4] [5] | [5] [6] | 0.0 |
Group 34 *
Participants | Dev | jor | Old | one | Points |
---|---|---|---|---|---|
Devils | 1 [23] | 1 1 | [6] [5] | 3.0 | |
jordel | [23] 0 | [17] [19] | [6] [5] | 0.0 | |
OldSailor | 0 0 | [19] [17] | [6] [5] | 0.0 | |
onehorsetown | [5] [6] | [5] [6] | [5] [6] | 0.0 |
Group 35 *
Participants | VoS | spu | Pho | Bus | Points |
---|---|---|---|---|---|
VoSch1968 | 1 [51] | [17] [16] | [5] [4] | 1.0 | |
sputnikstarr | [51] 0 | [20] 1 | [6] [6] | 1.0 | |
Phoenix74 | [16] [17] | 0 [20] | [4] [3] | 0.0 | |
Buschfeuer | [4] [5] | [6] [6] | [3] [4] | 0.0 |
Group 36 *
Participants | dis | Ing | sxe | Che | Points |
---|---|---|---|---|---|
distral | [14] [9] | [24] [20] | [4] [4] | 0.0 | |
Ingofant | [9] [14] | [17] [16] | [5] [5] | 0.0 | |
sxe82 | [20] [24] | [16] [17] | [10] [8] | 0.0 | |
ChessChrissi | [4] [4] | [5] [5] | [8] [10] | 0.0 |
Group 37 *
Participants | Rub | ver | BBM | Dol | Points |
---|---|---|---|---|---|
Rubber_Duck | [47] 0 | 1 1 | [14] [15] | 2.0 | |
versuch | 1 [47] | [16] [17] | [11] [11] | 1.0 | |
BBMpS | 0 0 | [17] [16] | [8] [8] | 0.0 | |
Dollbraegen | [15] [14] | [11] [11] | [8] [8] | 0.0 |
Group 38 *
Participants | Ebs | 198 | Pau | Vic | Points |
---|---|---|---|---|---|
Ebse | [4] [5] | [3] [4] | [2] [1] | 0.0 | |
1986 | [5] [4] | [8] [9] | [3] [2] | 0.0 | |
PaulMorphy | [4] [3] | [9] [8] | [3] [2] | 0.0 | |
Vic_Dorn | [1] [2] | [2] [3] | [2] [3] | 0.0 |
Group 39 *
Participants | Pro | Mar | kla | zna | Points |
---|---|---|---|---|---|
Pro.me.theus | [9] [9] | [8] [9] | [7] [10] | 0.0 | |
Marco1992 | [9] [9] | [15] [17] | [14] [14] | 0.0 | |
klaus74 | [9] [8] | [17] [15] | [17] [13] | 0.0 | |
znaczek2001 | [10] [7] | [14] [14] | [13] [17] | 0.0 |
Group 40 *
Participants | DJJ | mat | apf | Her | Points |
---|---|---|---|---|---|
DJJuergen | [6] [6] | [2] [2] | [2] [2] | 0.0 | |
matthiaslohoff | [6] [6] | [3] [3] | [4] [4] | 0.0 | |
apfelschach | [2] [2] | [3] [3] | [3] [2] | 0.0 | |
HerrNilsson | [2] [2] | [4] [4] | [2] [3] | 0.0 |
Group 41 *
Participants | Ram | bea | rea | lae | Points |
---|---|---|---|---|---|
Rammbauer | [16] [16] | [6] [5] | [19] [16] | 0.0 | |
beatus | [16] [16] | [5] [5] | [16] [17] | 0.0 | |
realbilly | [5] [6] | [5] [5] | [5] [6] | 0.0 | |
laeufer08081975 | [16] [19] | [17] [16] | [6] [5] | 0.0 |
Group 42 *
Participants | Ran | juj | Pin | odh | Points |
---|---|---|---|---|---|
RaniMahai | [6] [7] | [4] [5] | [8] [8] | 0.0 | |
jujuhehe | [7] [6] | [26] [29] | [17] [20] | 0.0 | |
PingPong182 | [5] [4] | [29] [26] | [19] [22] | 0.0 | |
odhiambo | [8] [8] | [20] [17] | [22] [19] | 0.0 |
Group 43 *
Participants | Fle | ind | slo | Las | Points |
---|---|---|---|---|---|
Fledermaus | [13] [14] | [11] [11] | [14] [14] | 0.0 | |
indi2110 | [14] [13] | [28] [30] | [17] [16] | 0.0 | |
slowlearner1 | [11] [11] | [30] [28] | [6] [6] | 0.0 | |
Lasker1965 | [14] [14] | [16] [17] | [6] [6] | 0.0 |
Group 44 *
Participants | RIC | mac | ebi | ebu | Points |
---|---|---|---|---|---|
RICA1 | 0 1 | [22] [21] | [6] [5] | 1.0 | |
macmoldis | 0 1 | [20] [25] | [7] [7] | 1.0 | |
ebi2 | [21] [22] | [25] [20] | [10] [7] | 0.0 | |
ebul | [5] [6] | [7] [7] | [7] [10] | 0.0 |
Group 45 *
Participants | Pek | SFH | din | her | Points |
---|---|---|---|---|---|
Peke | 1 1 | 1 1 | 1 [14] | 5.0 | |
SFHChristian | 0 0 | 1 [19] | [8] [9] | 1.0 | |
dino | 0 0 | [19] 0 | [8] [8] | 0.0 | |
herrherbert | [14] 0 | [9] [8] | [8] [8] | 0.0 |
Group 46 *
Participants | Roc | ber | Wal | wim | Points |
---|---|---|---|---|---|
Rocheur | [7] [8] | [5] [6] | 1 1 | 2.0 | |
berndosto | [8] [7] | [14] [14] | 1 1 | 2.0 | |
Walwut | [6] [5] | [14] [14] | 1 1 | 2.0 | |
wimme | 0 0 | 0 0 | 0 0 | 0.0 |
Group 47 *
Participants | Che | Tur | che | be1 | Points |
---|---|---|---|---|---|
ChessOpa | [23] 1 | [13] [11] | [5] [4] | 1.0 | |
Turminator | 0 [23] | [9] [8] | [5] [4] | 0.0 | |
chessman66 | [11] [13] | [8] [9] | [4] [4] | 0.0 | |
be13me | [4] [5] | [4] [5] | [4] [4] | 0.0 |
Group 48 *
Participants | Geo | Kon | Pog | Hon | Points |
---|---|---|---|---|---|
GeorgvomWalde | [5] [5] | [11] [7] | [11] [11] | 0.0 | |
Koni54 | [5] [5] | [3] [3] | [4] [4] | 0.0 | |
Pogo_Possum | [7] [11] | [3] [3] | [4] [4] | 0.0 | |
Hondo | [11] [11] | [4] [4] | [4] [4] | 0.0 |
Group 49 *
Participants | Beu | Akh | pet | Dr_ | Points |
---|---|---|---|---|---|
Beule | [5] [5] | 1 [14] | [10] [9] | 1.0 | |
Akhenaten | [5] [5] | [3] [4] | [6] [7] | 0.0 | |
pethbs | [14] 0 | [4] [3] | [11] [10] | 0.0 | |
Dr_C | [9] [10] | [7] [6] | [10] [11] | 0.0 |
Group 50 *
Participants | sta | bau | ALE | Ron | Points |
---|---|---|---|---|---|
stanno | [6] [6] | [6] [6] | [5] [5] | 0.0 | |
bauernfeind | [6] [6] | [17] [16] | [15] [16] | 0.0 | |
ALEXBW | [6] [6] | [16] [17] | [9] [7] | 0.0 | |
Ronny68 | [5] [5] | [16] [15] | [7] [9] | 0.0 |
200 Participants
- Parki58
- BBMpS
- Pro.me.theus
- Fledermaus
- juko65
- sexyfive
- Tiramisukiller
- klemmi
- Oskmo
- Luitwinus
- Tarantula
- Phoenix74
- Turminator
- hama1
- Florian1971
- Feldmesser
- ebi2
- BauerJan
- StanLibuda
- Ursachse
- Stratege
- andreas14
- Dieter2024
- alandmann
- Pascal234
- WalterSobchak
- Dollbraegen
- Rodney
- distral
- MAXKILLER
- Regentonne
- Akhenaten
- Malteserkuh
- stanno
- RICA1
- gurkendieb
- indi2110
- RaniMahai
- Devils
- Cmleone2909
- Jek20
- hetral
- GeorgvomWalde
- Ebse
- Moliere
- DJJuergen
- rbslk
- jujuhehe
- 1986
- Matthen
- Rebecca12
- Zwara
- Firlefanz
- Koni54
- Pitmuchess
- manucoding
- Rocheur
- Pogo_Possum
- Silbervogel
- Ingofant
- MattDr
- Ert_1
- VoSch1968
- berndosto
- Buddhist
- roserl
- fartulon
- Janaki
- Caissa64
- Walwut
- bumm
- koepper
- Snowboarder
- salzi
- Marco1992
- Perpedes
- bauernfeind
- Buschfeuer
- pattu
- Rath
- CBrann
- PaulMorphy
- Willi63
- pethbs
- micha75
- LittleJFK
- PingPong182
- MsfGr
- motorknight
- HELIE
- nordturm
- kafuzius
- friedhausen
- Vic_Dorn
- Tizz
- Lohberg123
- wippi25
- Mattundpattachon
- RADU
- chessman66
- evolotion
- detschach
- renofibu
- Jenajens
- jordel
- chris08
- HONDA700
- sputnikstarr
- Seneca
- Schulvize
- bonoman97
- klaus74
- hpl1552
- Weidenbaum2
- Rammbauer
- macmoldis
- OldSailor
- Peke
- Breaker
- znaczek2001
- IW00
- beowulf
- Sechzger
- dino
- beatus
- Wolfram50
- camcelot2
- Lucifer
- Egozentriker
- sxe82
- ALEXBW
- hakabee
- onehorsetown
- PaulErhard
- Gina60
- versuch
- Roche
- Zwirrlein
- Hilfsmatt
- realbilly
- herrherbert
- autoklinik
- Meick1968
- Devick
- rotzloeffel1405
- matthiaslohoff
- ChessChrissi
- niclas
- SFHChristian
- Le_Fou
- Supichessplayer
- flottebiene
- odhiambo
- Gaaki
- hgr1967
- ebul
- MEngelhardt
- ChessOpa
- visentin1963
- gralow
- Beule
- RunkelRuebe
- Ronny68
- Lennard24
- apfelschach
- Kitty25
- Dr_C
- slowlearner1
- Bella40
- Doc.Haluday
- Tschechow
- Enion
- laeufer08081975
- Andreas12345
- Schachfedi
- Max97
- schachhacker
- Schlumb
- chesspresso
- AlDi
- Turm07
- anfaenger16755
- be13me
- Deepchess69
- algorithmus888
- schochschof
- JonnyBlonde
- Kinzigtalbiker
- Ratzeputz
- HT56
- AEHStP
- Mark.Anton
- shadowshadow
- Hondo
- HerrNilsson
- Threepwood
- wimme
- Rubber_Duck
- Friedenauer
- Lasker1965
- Tournament direction:
- chessmail
Tournament Rules of chessmail Open 2025-02
Conditions of participation
These are the requirements for participation in the tournament:
- At least 30 rated games played
Registration to the tournament and cancel an existing registration is possible until one hour before the start of the tournament. At least 3 participants are needed to start the tournament.
Use of tools
It must be used no chess computer or engine to find the chess moves in this tournament. Other aids, such as books, opening databases and the free board are allowed.
Tournament mode
In every round groups are created with a maximum of 5 players. The players in the groups play against each other, two games with both colors. Group winners qualify for the next round. There may be more than one group winner.
Games are rated as follows. Win: 1 point, Draw: ½ point, Loss: 0 points.
Game mode
The games will start automatically with the following settings:
- Two games with both colors
- Thinking Time: 3 days/move
- Rated Game
You can make a pause during the tournament. Pauses are declared in the user settings.
Tournament direction
The tournament will be directed by chessmail.