Chess board
versuch
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Bishop Black | King Black | Bishop Black | Rook Black | |||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | |||
6 | Knight Black | |||||||
5 | Pawn Black | Pawn Black | Queen Black | |||||
4 | Pawn White | Bishop White | Knight White | |||||
3 | Pawn White | Knight White | ||||||
2 | Pawn White | Queen White | Pawn White | Pawn White | Pawn White | Pawn White | ||
1 | Rook White | King White | Bishop White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen c2
- Rook a1
- Rook h1
- Bishop f1
- Bishop d4
- Knight f3
- Knight e4
- Pawn b2
- Pawn e2
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn c3
- Pawn a4
Pieces Black
- King e8
- Queen f5
- Rook a8
- Rook h8
- Bishop c8
- Bishop f8
- Knight c6
- Pawn d5
- Pawn e5
- Pawn a7
- Pawn b7
- Pawn f7
- Pawn g7
- Pawn h7
KarinHerbst
Free board
Game state
Game result
0-1KarinHerbst gave up
Game history
no. | white | black |
---|---|---|
1. | d4 | c5 |
2. | dxc5 | Queen Black a5+ |
3. | c3 | Queen Black xc5 |
4. | King White night White f3 | King Black night Bishop Black lack f6 |
5. | Bishop White e3 | Queen Black b5 |
6. | Queen White c2 | King Black night Bishop Black lack e4 |
7. | Bishop White d4 | King Black night Bishop Black lack c6 |
8. | a4 | Queen Black f5 |
9. | King White night White bd2 | d5 |
10. | King White night White xe4 | e5 |
Captured pieces
Pawn White 1
Pawn Black Knight Black 4