Chess board
akiboa
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Bishop Black | Queen Black | King Black | ||||
7 | Rook White | Knight Black | Pawn Black | |||||
6 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | ||||
5 | Pawn Black | |||||||
4 | ||||||||
3 | Knight White | Pawn White | ||||||
2 | Pawn White | Pawn White | Queen White | Pawn White | Pawn White | Bishop White | Pawn White | |
1 | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Queen c2
- Rook c1
- Rook d7
- Bishop g2
- Knight e3
- Pawn a2
- Pawn b2
- Pawn e2
- Pawn f2
- Pawn h2
- Pawn g3
Pieces Black
- King g8
- Queen f8
- Rook a8
- Bishop c8
- Knight e7
- Pawn b5
- Pawn a6
- Pawn c6
- Pawn f6
- Pawn h6
- Pawn g7
Morbol
Free board
Game state
Game result
1-0akiboa gave up
Game history
no. | white | black |
---|---|---|
1. | d4 | h6 |
2. | c4 | a6 |
3. | King White night White f3 | e6 |
4. | g3 | d5 |
5. | Bishop White g2 | dxc4 |
6. | King White night White e5 | Bishop Black b4+ |
7. | Bishop White d2 | Bishop Black xd2+ |
8. | King White night White xd2 | c6 |
9. | O-O | f6 |
10. | King White night White exc4 | b5 |
11. | King White night White e3 | Queen Black xd4 |
12. | Queen White c2 | King Black night Bishop Black lack e7 |
13. | Rook White fd1 | Queen Black e5 |
14. | King White night White f3 | Queen Black c7 |
15. | Rook White ac1 | O-O |
16. | King White night White d4 | Bishop Black b7 |
17. | King White night White xe6 | Queen Black c8 |
18. | King White night White xf8 | Queen Black xf8 |
19. | Rook White d2 | King Black night Bishop Black lack d7 |
20. | Rook White xd7 | Bishop Black c8 |
Captured pieces
Pawn White Bishop White Pawn White Knight White 8
Bishop Black Pawn Black Pawn Black Rook Black Knight Black 13