Chess board
Turmgabel
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | Pawn White | King Black | Pawn Black | |||||
4 | Pawn White | |||||||
3 | Rook Black | Pawn White | King White | |||||
2 | Pawn Black | |||||||
1 | Rook White |
Pieces lists
Pieces White
- King f3
- Rook d1
- Pawn e3
- Pawn e4
- Pawn d5
Pieces Black
- King e5
- Rook a3
- Pawn h2
- Pawn g5
Furchur
Free board
Game state
Game result
½-½Remis
Game history
no. | white | black |
---|---|---|
1. | d4 | e6 |
2. | c4 | f5 |
3. | King White night White f3 | d6 |
4. | King White night White c3 | King Black night Bishop Black lack f6 |
5. | e3 | Bishop Black e7 |
6. | Bishop White d3 | King Black night Bishop Black lack c6 |
7. | O-O | e5 |
8. | d5 | King Black night Bishop Black lack b8 |
9. | Bishop White c2 | O-O |
10. | Queen White e2 | King Black night Bishop Black lack bd7 |
11. | b4 | a5 |
12. | bxa5 | Rook Bishop Black lack xa5 |
13. | Bishop White xf5 | King Black night Bishop Black lack c5 |
14. | Bishop White xc8 | Queen Black xc8 |
15. | Bishop White d2 | Rook Bishop Black lack a6 |
16. | King White night White e1 | King Black night Bishop Black lack fe4 |
17. | King White night White xe4 | King Black night Bishop Black lack xe4 |
18. | f3 | King Black night Bishop Black lack xd2 |
19. | Queen White xd2 | Bishop Black g5 |
20. | Queen White c3 | Queen Black a8 |
21. | a3 | Rook Bishop Black lack a4 |
22. | King White night White c2 | Queen Black a5 |
23. | Queen White xa5 | Rook Bishop Black lack xa5 |
24. | Rook White ab1 | b6 |
25. | King White f2 | Rook Bishop Black lack a4 |
26. | Rook White b4 | Rook Bishop Black lack fa8 |
27. | Rook White fb1 | Rook Bishop Black lack xb4 |
28. | Rook White xb4 | Rook Bishop Black lack a5 |
29. | g3 | Bishop Black f6 |
30. | h4 | h5 |
31. | King White e2 | King Black f7 |
32. | Rook White b3 | Rook Bishop Black lack a4 |
33. | King White d3 | e4+ |
34. | fxe4 | Bishop Black e5 |
35. | King White night White d4 | Bishop Black xg3 |
36. | King White night White b5 | Bishop Black xh4 |
37. | King White night White xc7 | Bishop Black g3 |
38. | King White night White e6 | h4 |
39. | King White e2 | Rook Bishop Black lack xc4 |
40. | Rook White xb6 | King Black f6 |
41. | King White night White d4 | Rook Bishop Black lack a4 |
42. | King White night White f5 | Rook Bishop Black lack xa3 |
43. | King White night White xd6 | Bishop Black xd6 |
44. | Rook White xd6+ | King Black f7 |
45. | Rook White c6 | h3 |
46. | King White f3 | h2 |
47. | Rook White c1 | King Black f6 |
48. | King White f4 | g5+ |
49. | King White f3 | King Black e5 |
50. | Rook White d1 |
Captured pieces
Pawn White Bishop White Knight White Bishop White Queen White Rook White Pawn White Pawn White Pawn White Pawn White Knight White 31
Pawn Black Pawn Black Bishop Black Knight Black Knight Black Queen Black Rook Black Pawn Black Pawn Black Pawn Black Pawn Black Bishop Black 32