Chess board
Drizzt (O)
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | Bishop Black | Pawn Black | Bishop White | King Black | ||||
4 | Pawn White | Pawn White | ||||||
3 | King White | Pawn White | ||||||
2 | ||||||||
1 |
Pieces lists
Pieces White
- King f3
- Bishop g5
- Pawn h3
- Pawn f4
- Pawn h4
Pieces Black
- King h5
- Bishop c5
- Pawn f5
Megamanx
Free board
Game state
Game result
½-½Remis by threefold repetition
Game history
no. | white | black |
---|---|---|
1. | c4 | King Black night Bishop Black lack f6 |
2. | King White night White c3 | g6 |
3. | g3 | Bishop Black g7 |
4. | Bishop White g2 | O-O |
5. | King White night White f3 | d5 |
6. | cxd5 | King Black night Bishop Black lack xd5 |
7. | d4 | King Black night Bishop Black lack c6 |
8. | e3 | Bishop Black e6 |
9. | O-O | King Black night Bishop Black lack xc3 |
10. | bxc3 | King Black night Bishop Black lack a5 |
11. | King White night White g5 | Bishop Black c4 |
12. | Rook White e1 | c5 |
13. | Queen White a4 | b5 |
14. | Queen White a3 | Rook Bishop Black lack b8 |
15. | Queen White xc5 | King Black night Bishop Black lack b7 |
16. | Queen White xa7 | King Black night Bishop Black lack d6 |
17. | Queen White c5 | h6 |
18. | King White night White e4 | King Black night Bishop Black lack b7 |
19. | Queen White b4 | Rook Bishop Black lack a8 |
20. | a3 | Rook Bishop Black lack a4 |
21. | Queen White b2 | Queen Black b6 |
22. | King White night White d2 | e5 |
23. | King White night White xc4 | Rook Bishop Black lack xc4 |
24. | Bishop White d5 | Rook Bishop Black lack cc8 |
25. | a4 | Rook Bishop Black lack fd8 |
26. | Bishop White xb7 | Queen Black xb7 |
27. | axb5 | Rook Bishop Black lack b8 |
28. | e4 | exd4 |
29. | Bishop White d2 | Queen Black xb5 |
30. | Queen White xb5 | Rook Bishop Black lack xb5 |
31. | cxd4 | Bishop Black xd4 |
32. | Rook White ad1 | Rook Bishop Black lack b2 |
33. | Rook White f1 | h5 |
34. | King White g2 | Bishop Black e5 |
35. | Bishop White c1 | Rook Bishop Black lack xd1 |
36. | Rook White xd1 | Rook Bishop Black lack b1 |
37. | King White f3 | f6 |
38. | King White e2 | King Black f7 |
39. | f4 | Bishop Black c3 |
40. | King White d3 | Bishop Black a5 |
41. | King White c2 | Rook Bishop Black lack a1 |
42. | Bishop White b2 | Rook Bishop Black lack a4 |
43. | Rook White d4 | Rook Bishop Black lack xd4 |
44. | Bishop White xd4 | King Black e6 |
45. | King White d3 | Bishop Black c7 |
46. | h3 | f5 |
47. | exf5+ | gxf5 |
48. | King White e3 | h4 |
49. | gxh4 | King Black f7 |
50. | Bishop White e5 | Bishop Black b6+ |
51. | King White f3 | King Black g6 |
52. | Bishop White c3 | King Black h5 |
53. | Bishop White f6 | Bishop Black a5 |
54. | King White e2 | Bishop Black b4 |
55. | Bishop White g5 | Bishop Black c5 |
56. | King White f3 | Bishop Black b4 |
57. | King White f2 | Bishop Black c5+ |
58. | King White f3 | Bishop Black b4 |
59. | King White e3 | Bishop Black c5+ |
60. | King White f3 |
Captured pieces
Pawn White Knight White Knight White Bishop White Pawn White Pawn White Queen White Pawn White Rook White Rook White Pawn White 33
Pawn Black Knight Black Pawn Black Pawn Black Bishop Black Knight Black Pawn Black Queen Black Pawn Black Rook Black Rook Black Pawn Black Pawn Black 35