Chess board
Bartlebie
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | Bishop Black | |||||||
6 | Pawn White | King Black | ||||||
5 | ||||||||
4 | ||||||||
3 | King White | Knight White | Pawn Black | |||||
2 | ||||||||
1 |
Pieces lists
Pieces White
- King b3
- Knight e3
- Pawn a6
Pieces Black
- King f6
- Bishop a7
- Pawn g3
Piciformes
Free board
Game state
Game result
½-½Remis
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | Bishop White b5 | Bishop Black b4 |
4. | O-O | King Black night Bishop Black lack ge7 |
5. | c3 | Bishop Black a5 |
6. | Bishop White xc6 | King Black night Bishop Black lack xc6 |
7. | b4 | Bishop Black b6 |
8. | b5 | King Black night Bishop Black lack a5 |
9. | King White night White xe5 | O-O |
10. | d4 | Queen Black e8 |
11. | Rook White e1 | d6 |
12. | King White night White d3 | Queen Black xb5 |
13. | King White night White a3 | Queen Black e8 |
14. | e5 | Queen Black d8 |
15. | Bishop White f4 | Bishop Black f5 |
16. | King White night White b4 | dxe5 |
17. | Bishop White xe5 | c6 |
18. | Queen White f3 | Queen Black g5 |
19. | Queen White g3 | Queen Black xg3 |
20. | Bishop White xg3 | Rook Bishop Black lack fe8 |
21. | King White f1 | Bishop Black e6 |
22. | Bishop White f4 | King Black night Bishop Black lack c4 |
23. | Rook White xe6 | King Black night Bishop Black lack xa3 |
24. | Rook White xe8+ | Rook Bishop Black lack xe8 |
25. | Rook White e1 | Rook Bishop Black lack xe1+ |
26. | King White xe1 | King Black night Bishop Black lack b1 |
27. | Bishop White d2 | King Black f8 |
28. | King White d1 | King Black night Bishop Black lack xd2 |
29. | King White xd2 | a5 |
30. | King White night White d3 | Bishop Black c7 |
31. | g3 | King Black e7 |
32. | f4 | Bishop Black d6 |
33. | King White night White b2 | King Black e6 |
34. | King White night White c4 | Bishop Black c7 |
35. | King White night White e3 | b5 |
36. | King White d3 | Bishop Black d6 |
37. | h3 | f5 |
38. | c4 | a4 |
39. | d5+ | cxd5 |
40. | cxb5 | Bishop Black c5 |
41. | g4 | fxg4 |
42. | hxg4 | h6 |
43. | King White night White d1 | King Black d6 |
44. | King White night White c3 | a3 |
45. | King White night White e2 | g6 |
46. | King White night White g3 | Bishop Black f2 |
47. | King White night White e2 | King Black c5 |
48. | King White night White c3 | Bishop Black e1 |
49. | b6 | King Black xb6 |
50. | King White night White xd5+ | King Black c5 |
51. | King White night White e7 | g5 |
52. | f5 | King Black d6 |
53. | King White night White g8 | King Black e5 |
54. | King White night White e7 | Bishop Black f2 |
55. | King White c4 | Bishop Black b6 |
56. | King White night White g8 | Bishop Black d8 |
57. | King White b3 | King Black f4 |
58. | f6 | Bishop Black c7 |
59. | King White xa3 | King Black xg4 |
60. | King White night White xh6+ | King Black h5 |
61. | King White night White f5 | King Black g6 |
62. | King White night White e7+ | King Black f7 |
63. | King White night White d5 | Bishop Black d6+ |
64. | King White b3 | g4 |
65. | a4 | g3 |
66. | King White night White e3 | King Black xf6 |
67. | a5 | Bishop Black b8 |
68. | a6 | Bishop Black a7 |
Captured pieces
Bishop White Pawn White Pawn White Queen White Knight White Rook White Rook White Bishop White Pawn White Pawn White Pawn White Pawn White Pawn White 35
Knight Black Pawn Black Pawn Black Queen Black Bishop Black Rook Black Rook Black Knight Black Pawn Black Pawn Black Pawn Black Pawn Black Pawn Black 35