Chess board
PaulMorphy
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Rook Black | King Black | |||||
7 | Pawn Black | Rook White | Pawn Black | Pawn Black | ||||
6 | Pawn Black | Pawn Black | Bishop White | |||||
5 | Knight White | |||||||
4 | Pawn White | Pawn Black | ||||||
3 | Pawn White | |||||||
2 | Pawn White | Pawn White | Pawn White | |||||
1 | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Rook f1
- Rook c7
- Bishop e6
- Knight g5
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn a3
- Pawn b4
Pieces Black
- King h8
- Rook d8
- Rook e8
- Pawn f4
- Pawn a6
- Pawn b6
- Pawn b7
- Pawn g7
- Pawn h7
graupe
Free board
Game state
Game result
1-0PaulMorphy gave up
Game history
no. | white | black |
---|---|---|
1. | d4 | d5 |
2. | c4 | King Black night Bishop Black lack f6 |
3. | cxd5 | King Black night Bishop Black lack xd5 |
4. | e4 | King Black night Bishop Black lack b6 |
5. | King White night White f3 | e6 |
6. | King White night White c3 | Bishop Black e7 |
7. | Bishop White e3 | O-O |
8. | Bishop White e2 | King Black night Bishop Black lack c6 |
9. | O-O | a6 |
10. | Rook White c1 | f5 |
11. | exf5 | exf5 |
12. | d5 | King Black night Bishop Black lack b4 |
13. | Bishop White xb6 | cxb6 |
14. | a3 | King Black night Bishop Black lack xd5 |
15. | King White night White xd5 | Bishop Black c5 |
16. | b4 | Bishop Black d6 |
17. | Bishop White c4 | Bishop Black d7 |
18. | King White night White c7+ | King Black h8 |
19. | Queen White xd6 | Rook Bishop Black lack c8 |
20. | King White night White e6 | Bishop Black xe6 |
21. | Queen White xd8 | Rook Bishop Black lack cxd8 |
22. | Bishop White xe6 | f4 |
23. | Rook White c7 | Rook Bishop Black lack fe8 |
24. | King White night White g5 |
Captured pieces
Pawn White Pawn White Bishop White Pawn White Knight White Queen White 18
Pawn Black Pawn Black Knight Black Knight Black Bishop Black Queen Black Bishop Black 23