Chess board
HerrNilsson
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Queen Black | King Black | Rook Black | ||||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | |||
6 | Bishop Black | Pawn Black | Knight Black | |||||
5 | Bishop Black | Pawn Black | Knight Black | |||||
4 | Bishop White | |||||||
3 | Knight White | Queen White | ||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | ||
1 | Rook White | King White | Knight White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen g3
- Rook a1
- Rook h1
- Bishop f4
- Knight g1
- Knight c3
- Pawn a2
- Pawn b2
- Pawn c2
- Pawn f2
- Pawn g2
- Pawn h2
Pieces Black
- King e8
- Queen d8
- Rook a8
- Rook h8
- Bishop b5
- Bishop d6
- Knight e5
- Knight f6
- Pawn d5
- Pawn e6
- Pawn a7
- Pawn b7
- Pawn f7
- Pawn g7
- Pawn h7
detschach
Free board
Move input
3 days
Game state
Game running
Game history
no. | white | black |
---|---|---|
1. | e4 | e6 |
2. | d4 | d5 |
3. | e5 | c5 |
4. | Bishop White b5+ | Bishop Black d7 |
5. | King White night White c3 | cxd4 |
6. | Queen White xd4 | King Black night Bishop Black lack c6 |
7. | Queen White d2 | King Black night Bishop Black lack xe5 |
8. | Queen White f4 | Bishop Black d6 |
9. | Queen White g3 | King Black night Bishop Black lack f6 |
10. | Bishop White f4 | Bishop Black xb5 |
Captured pieces
Pawn White Pawn White Bishop White 5
Pawn Black 1