Chess board
Gaaki
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | King Black | Bishop Black | Rook Black | ||||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | ||||
6 | Knight Black | Pawn Black | ||||||
5 | Queen Black | Pawn Black | Pawn White | Pawn Black | Bishop Black | |||
4 | Knight White | Pawn Black | Pawn White | Bishop White | ||||
3 | Pawn White | Pawn White | Queen White | |||||
2 | Pawn White | Knight Black | Pawn White | Pawn White | ||||
1 | Rook White | King White | Bishop White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen d3
- Rook a1
- Rook h1
- Bishop f1
- Bishop h4
- Knight a4
- Pawn e2
- Pawn g2
- Pawn h2
- Pawn a3
- Pawn b3
- Pawn c4
- Pawn d5
Pieces Black
- King e8
- Queen a5
- Rook a8
- Rook h8
- Bishop f5
- Bishop f8
- Knight f2
- Knight a6
- Pawn b4
- Pawn c5
- Pawn e5
- Pawn d6
- Pawn a7
- Pawn f7
- Pawn g7
- Pawn h7
SG1951SON
Free board
Game state
Game result
0-1Timeout
Game history
no. | white | black |
---|---|---|
1. | King White night White c3 | b4 |
2. | King White night White a4 | d6 |
3. | Bishop White g5 | e5 |
4. | a3 | Bishop Black d7 |
5. | b3 | Queen Black a5 |
6. | Bishop White d2 | King Black night Bishop Black lack a6 |
7. | Bishop White g5 | King Black night Bishop Black lack e4 |
8. | King White night White h3 | Bishop Black xh3 |
9. | Bishop White h4 | Bishop Black f5 |
10. | Queen White d3 | King Black night Bishop Black lack xf2 |
Captured pieces
Knight White Pawn White 4