Chess board
AEHStP
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Bishop Black | Rook Black | Bishop Black | King Black | Rook Black | |||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | ||
6 | Queen Black | Knight Black | ||||||
5 | Pawn Black | Pawn Black | ||||||
4 | Pawn White | |||||||
3 | Pawn White | Pawn White | ||||||
2 | Pawn White | Knight White | Pawn White | Pawn White | Pawn White | |||
1 | Bishop White | Rook White | Queen White | Bishop White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Queen c1
- Rook b1
- Rook f1
- Bishop a1
- Bishop d1
- Knight e2
- Pawn c2
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn a3
- Pawn d3
- Pawn b4
Pieces Black
- King e8
- Queen c6
- Rook b8
- Rook h8
- Bishop a8
- Bishop d8
- Knight e6
- Pawn b5
- Pawn c5
- Pawn a7
- Pawn d7
- Pawn e7
- Pawn f7
- Pawn g7
- Pawn h7
camcelot2 (O)
Free board
Game state
Game result
1-0Timeout
Game history
no. | white | black |
---|---|---|
1. | e4 | b5 |
2. | King White night White g3 | King Black night Bishop Black lack f6 |
3. | b3 | c5 |
4. | King White night White 1e2 | King Black night Bishop Black lack xe4 |
5. | King White night White xe4 | Bishop Black xe4 |
6. | d3 | Bishop Black a8 |
7. | O-O | King Black night Bishop Black lack e6 |
8. | b4 | Queen Black c6 |
9. | a3 |
Captured pieces
Pawn White Knight White 4
Knight Black 3