Chess board
detschach (O)
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | Bishop Black | Rook Black | ||||||
6 | King Black | Pawn Black | ||||||
5 | Pawn Black | Rook Black | Pawn Black | |||||
4 | Pawn White | Bishop White | Pawn White | |||||
3 | Pawn White | Rook White | Pawn White | |||||
2 | ||||||||
1 | King White | Rook White |
Pieces lists
Pieces White
- King a1
- Rook e1
- Rook e3
- Bishop f4
- Pawn b3
- Pawn g3
- Pawn a4
- Pawn h4
Pieces Black
- King a6
- Rook d5
- Rook d7
- Bishop b7
- Pawn a5
- Pawn h5
- Pawn b6
Luitwinus
Free board
Game state
Game result
½-½Remis
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | Bishop White b5 | King Black night Bishop Black lack f6 |
4. | Bishop White xc6 | dxc6 |
5. | d3 | h6 |
6. | h3 | b6 |
7. | Bishop White d2 | Bishop Black b7 |
8. | a3 | Queen Black d7 |
9. | King White night White c3 | O-O-O |
10. | King White night White xe5 | Queen Black e6 |
11. | King White night White f3 | Bishop Black d6 |
12. | Queen White e2 | g5 |
13. | King White night White d4 | Queen Black e7 |
14. | King White night White f5 | Queen Black e5 |
15. | O-O-O | c5 |
16. | King White night White xd6+ | cxd6 |
17. | g3 | Rook Bishop Black lack de8 |
18. | f4 | gxf4 |
19. | Bishop White xf4 | Queen Black e7 |
20. | Queen White f2 | h5 |
21. | h4 | King Black night Bishop Black lack g4 |
22. | Queen White e1 | Queen Black f6 |
23. | Rook White f1 | King Black night Bishop Black lack h2 |
24. | Rook White h1 | King Black night Bishop Black lack f3 |
25. | Queen White f2 | King Black night Bishop Black lack d4 |
26. | Rook White hf1 | Queen Black e6 |
27. | King White b1 | f5 |
28. | exf5 | Queen Black xf5 |
29. | Bishop White xd6 | Queen Black g6 |
30. | Bishop White f4 | Rook Bishop Black lack hf8 |
31. | Queen White d2 | Bishop Black c6 |
32. | Queen White c1 | King Black b7 |
33. | Rook White de1 | Rook Bishop Black lack d8 |
34. | King White night White e2 | a5 |
35. | King White night White xd4 | Rook Bishop Black lack xd4 |
36. | Queen White e3 | Rook Bishop Black lack dd8 |
37. | Queen White e7+ | King Black a6 |
38. | Queen White e6 | Rook Bishop Black lack f6 |
39. | Queen White c4+ | Bishop Black b5 |
40. | Queen White e4 | Queen Black f7 |
41. | Queen White e7 | Queen Black xe7 |
42. | Rook White xe7 | c4 |
43. | Rook White d1 | cxd3 |
44. | cxd3 | Bishop Black xd3+ |
45. | King White a1 | Rook Bishop Black lack f5 |
46. | Rook White e3 | Rook Bishop Black lack fd5 |
47. | Bishop White g5 | Rook Bishop Black lack 8d7 |
48. | Rook White de1 | Bishop Black c4 |
49. | b3 | Bishop Black b5 |
50. | a4 | Bishop Black c6 |
51. | Bishop White f4 | Bishop Black b7 |
Captured pieces
Bishop White Knight White Pawn White Pawn White Knight White Queen White Pawn White Pawn White 22
Knight Black Pawn Black Bishop Black Pawn Black Pawn Black Pawn Black Knight Black Queen Black Pawn Black 23