Chess board
Koni54
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | Pawn Black | |||||||
5 | Pawn Black | |||||||
4 | Bishop Black | King White | ||||||
3 | King Black | Pawn Black | ||||||
2 | Rook Black | |||||||
1 | Rook White |
Pieces lists
Pieces White
- King e4
- Rook h1
Pieces Black
- King g3
- Rook g2
- Bishop b4
- Pawn h3
- Pawn a5
- Pawn g6
wala
Free board
Move input
3 days
Game state
Game running
Game history
no. | white | black |
---|---|---|
1. | e4 | c5 |
2. | Bishop White c4 | e6 |
3. | King White night White c3 | a6 |
4. | a4 | King Black night Bishop Black lack c6 |
5. | King White night White f3 | d6 |
6. | d4 | cxd4 |
7. | King White night White xd4 | King Black night Bishop Black lack b4 |
8. | O-O | Queen Black f6 |
9. | Bishop White e3 | Queen Black e5 |
10. | King White night White f3 | Queen Black h5 |
11. | Bishop White e2 | e5 |
12. | King White night White d5 | King Black night Bishop Black lack xd5 |
13. | Queen White xd5 | King Black night Bishop Black lack f6 |
14. | Queen White c4 | Bishop Black e6 |
15. | Queen White d3 | Bishop Black e7 |
16. | h3 | Rook Bishop Black lack c8 |
17. | King White night White d4 | Queen Black g6 |
18. | King White night White xe6 | fxe6 |
19. | Bishop White f3 | O-O |
20. | c4 | Rook Bishop Black lack fd8 |
21. | b4 | Rook Bishop Black lack c7 |
22. | Rook White ac1 | d5 |
23. | cxd5 | exd5 |
24. | Rook White xc7 | dxe4 |
25. | Queen White c4+ | King Black f8 |
26. | Queen White e6 | Bishop Black xb4 |
27. | Bishop White xe4 | King Black night Bishop Black lack xe4 |
28. | Queen White xe5 | Rook Bishop Black lack e8 |
29. | Bishop White c5+ | Bishop Black xc5 |
30. | Queen White f4+ | King Black g8 |
31. | Rook White xb7 | Rook Bishop Black lack f8 |
32. | Queen White g4 | Queen Black xg4 |
33. | hxg4 | King Black night Bishop Black lack xf2 |
34. | King White h2 | King Black night Bishop Black lack xg4+ |
35. | King White g3 | Rook Bishop Black lack xf1 |
36. | King White xg4 | Rook Bishop Black lack a1 |
37. | King White f5 | Rook Bishop Black lack xa4 |
38. | King White e6 | Rook Bishop Black lack g4 |
39. | Rook White c7 | Rook Bishop Black lack g5 |
40. | Rook White c6 | a5 |
41. | g4 | Bishop Black b4 |
42. | Rook White c8+ | Bishop Black f8 |
43. | Rook White a8 | h6 |
44. | King White d7 | King Black f7 |
45. | King White c6 | Bishop Black b4 |
46. | Rook White a7+ | King Black e6 |
47. | Rook White a6 | Rook Bishop Black lack xg4 |
48. | King White b5+ | King Black f5 |
49. | Rook White c6 | g6 |
50. | King White a4 | h5 |
51. | Rook White c2 | h4 |
52. | Rook White f2+ | King Black g5 |
53. | Rook White h2 | Rook Bishop Black lack g3 |
54. | King White b5 | h3 |
55. | King White c4 | King Black h4 |
56. | King White d4 | Rook Bishop Black lack g2 |
57. | Rook White h1 | King Black g3 |
58. | King White e4 |
Captured pieces
Pawn White Knight White Knight White Pawn White Pawn White Pawn White Bishop White Bishop White Queen White Pawn White Pawn White Rook White Pawn White Pawn White 34
Pawn Black Knight Black Bishop Black Pawn Black Rook Black Pawn Black Pawn Black Pawn Black Queen Black Knight Black 28