Chess board
S2000
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | King Black | ||||||
7 | Pawn Black | Pawn Black | Pawn Black | |||||
6 | Pawn Black | Pawn Black | ||||||
5 | Pawn White | |||||||
4 | Pawn Black | Pawn White | Pawn White | |||||
3 | Pawn White | |||||||
2 | Pawn White | Bishop White | Pawn White | |||||
1 | Rook Black | Rook White | Knight White | King White |
Pieces lists
Pieces White
- King h1
- Rook c1
- Bishop g2
- Knight d1
- Pawn a2
- Pawn h2
- Pawn g3
- Pawn e4
- Pawn f4
- Pawn d5
Pieces Black
- King g8
- Rook b1
- Rook b8
- Pawn d4
- Pawn d6
- Pawn g6
- Pawn e7
- Pawn f7
- Pawn h7
Turmgabel
Free board
Game state
Game result
0-1Turmgabel gave up
Game history
no. | white | black |
---|---|---|
1. | cxb5 | a6 |
2. | bxa6 | Bishop Black xa6 |
3. | King White night White c3 | d6 |
4. | g3 | g6 |
5. | Bishop White g2 | Bishop Black g7 |
6. | King White night White h3 | King Black night Bishop Black lack bd7 |
7. | O-O | O-O |
8. | Rook White e1 | Queen Black a5 |
9. | e4 | King Black night Bishop Black lack g4 |
10. | Queen White xg4 | King Black night Bishop Black lack e5 |
11. | Queen White d1 | King Black night Bishop Black lack d3 |
12. | Rook White e3 | King Black night Bishop Black lack xc1 |
13. | Queen White xc1 | Rook Bishop Black lack fb8 |
14. | King White h1 | Rook Bishop Black lack a7 |
15. | f4 | Bishop Black d4 |
16. | Rook White f3 | Rook Bishop Black lack ab7 |
17. | King White night White d1 | Bishop Black e2 |
18. | King White night White g1 | Queen Black e1 |
19. | King White night White c3 | Queen Black xc1 |
20. | Rook White xc1 | Bishop Black xf3 |
21. | King White night White xf3 | Rook Bishop Black lack xb2 |
22. | King White night White xd4 | cxd4 |
23. | King White night White d1 | Rook Bishop Black lack b1 |
Captured pieces
Pawn White Bishop White Queen White Rook White Pawn White Knight White 22
Pawn Black Pawn Black Knight Black Knight Black Queen Black Bishop Black Bishop Black 23