Chess board
Hondo
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook White | |||||||
7 | King White | King Black | ||||||
6 | Pawn Black | Pawn White | ||||||
5 | Bishop White | Pawn Black | Pawn White | |||||
4 | Pawn White | Pawn White | ||||||
3 | ||||||||
2 | ||||||||
1 | Rook Black |
Pieces lists
Pieces White
- King f7
- Rook h8
- Bishop e5
- Pawn a4
- Pawn f4
- Pawn g5
- Pawn h6
Pieces Black
- King h7
- Rook h1
- Pawn f5
- Pawn g6
Intermares (O)
Free board
Game state
Game result
1-0Checkmate
Game history
no. | white | black |
---|---|---|
1. | c4 | c5 |
2. | King White night White c3 | King Black night Bishop Black lack c6 |
3. | g3 | d6 |
4. | Bishop White g2 | g6 |
5. | b3 | Bishop Black d7 |
6. | Bishop White b2 | Bishop Black g7 |
7. | Rook White b1 | King Black night Bishop Black lack f6 |
8. | e3 | O-O |
9. | King White night White ge2 | Queen Black c7 |
10. | a3 | King Black night Bishop Black lack e5 |
11. | d4 | cxd4 |
12. | exd4 | King Black night Bishop Black lack c6 |
13. | King White night White d5 | King Black night Bishop Black lack xd5 |
14. | Bishop White xd5 | e6 |
15. | Bishop White g2 | King Black night Bishop Black lack e7 |
16. | King White night White f4 | Rook Bishop Black lack ab8 |
17. | h4 | Bishop Black c6 |
18. | O-O | Bishop Black xg2 |
19. | King White night White xg2 | King Black night Bishop Black lack f5 |
20. | g4 | King Black night Bishop Black lack e7 |
21. | Queen White d2 | d5 |
22. | c5 | King Black night Bishop Black lack c6 |
23. | b4 | b6 |
24. | h5 | f5 |
25. | h6 | Bishop Black f6 |
26. | g5 | Bishop Black e7 |
27. | Queen White f4 | Queen Black xf4 |
28. | King White night White xf4 | e5 |
29. | King White night White e6 | Rook Bishop Black lack fe8 |
30. | dxe5 | King Black night Bishop Black lack xe5 |
31. | Bishop White xe5 | Rook Bishop Black lack bc8 |
32. | f4 | bxc5 |
33. | bxc5 | Bishop Black xc5+ |
34. | King White night White xc5 | Rook Bishop Black lack xc5 |
35. | Rook White fd1 | a5 |
36. | a4 | Rook Bishop Black lack ec8 |
37. | Rook White b7 | Rook Bishop Black lack c4 |
38. | Rook White g7+ | King Black f8 |
39. | Rook White xh7 | Rook Bishop Black lack c1 |
40. | Rook White xc1 | Rook Bishop Black lack xc1+ |
41. | King White f2 | Rook Bishop Black lack h1 |
42. | Rook White a7 | King Black g8 |
43. | Rook White xa5 | Rook Bishop Black lack h2+ |
44. | King White e3 | Rook Bishop Black lack h3+ |
45. | King White d4 | Rook Bishop Black lack h1 |
46. | King White xd5 | King Black f7 |
47. | Rook White a7+ | King Black g8 |
48. | King White e6 | Rook Bishop Black lack h4 |
49. | Rook White a8+ | King Black h7 |
50. | Rook White a7+ | King Black g8 |
51. | Rook White g7+ | King Black h8 |
52. | King White f7 | Rook Bishop Black lack h1 |
53. | Rook White g8+ | King Black h7 |
54. | Rook White h8# |
Captured pieces
Pawn White Knight White Bishop White Queen White Pawn White Pawn White Pawn White Knight White Rook White 27
Pawn Black Knight Black Bishop Black Queen Black Pawn Black Knight Black Pawn Black Bishop Black Pawn Black Rook Black Pawn Black Pawn Black 32