Chess board
mr20
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | Bishop White | Pawn Black | Pawn Black | |||||
4 | Pawn Black | Pawn Black | Pawn White | Pawn White | ||||
3 | Pawn Black | |||||||
2 | King White | King Black | ||||||
1 |
Pieces lists
Pieces White
- King b2
- Bishop e5
- Pawn f4
- Pawn h4
Pieces Black
- King d2
- Pawn b3
- Pawn a4
- Pawn c4
- Pawn f5
- Pawn h5
oliniehaus
Free board
Game state
Game result
½-½Remis
Game history
no. | white | black |
---|---|---|
1. | King White night White f3 | d5 |
2. | g3 | King Black night Bishop Black lack f6 |
3. | Bishop White g2 | c6 |
4. | O-O | Bishop Black f5 |
5. | d3 | e5 |
6. | Rook White e1 | Bishop Black d6 |
7. | King White night White bd2 | e4 |
8. | dxe4 | King Black night Bishop Black lack xe4 |
9. | King White night White xe4 | Bishop Black xe4 |
10. | Queen White d4 | King Black night Bishop Black lack d7 |
11. | c3 | O-O |
12. | King White night White h4 | Bishop Black c5 |
13. | Queen White d1 | Bishop Black xg2 |
14. | King White xg2 | King Black night Bishop Black lack e5 |
15. | h3 | Queen Black f6 |
16. | e3 | Rook Bishop Black lack ae8 |
17. | b4 | Bishop Black b6 |
18. | Queen White c2 | King Black night Bishop Black lack g6 |
19. | King White night White xg6 | fxg6 |
20. | Queen White e2 | Queen Black xc3 |
21. | Bishop White d2 | Queen Black e5 |
22. | Queen White d3 | Rook Bishop Black lack f7 |
23. | f4 | Queen Black f5 |
24. | Queen White xf5 | gxf5 |
25. | a4 | a6 |
26. | a5 | Bishop Black a7 |
27. | King White f3 | Rook Bishop Black lack fe7 |
28. | Rook White ac1 | d4 |
29. | exd4 | Rook Bishop Black lack xe1 |
30. | Rook White xe1 | Rook Bishop Black lack xe1 |
31. | Bishop White xe1 | Bishop Black xd4 |
32. | King White e2 | King Black f7 |
33. | King White d3 | Bishop Black a7 |
34. | King White e2 | King Black e6 |
35. | Bishop White c3 | g6 |
36. | Bishop White e1 | King Black d5 |
37. | King White d3 | Bishop Black d4 |
38. | King White d2 | King Black c4 |
39. | King White c2 | Bishop Black e3 |
40. | Bishop White c3 | Bishop Black f2 |
41. | g4 | Bishop Black e3 |
42. | gxf5 | gxf5 |
43. | Bishop White e5 | King Black xb4 |
44. | King White d3 | King Black xa5 |
45. | King White xe3 | King Black b4 |
46. | King White d3 | c5 |
47. | King White c2 | b5 |
48. | King White b2 | a5 |
49. | Bishop White d6 | King Black c4 |
50. | Bishop White c7 | a4 |
51. | Bishop White e5 | b4 |
52. | King White a2 | King Black d3 |
53. | Bishop White d6 | b3+ |
54. | King White b2 | c4 |
55. | Bishop White e5 | King Black e4 |
56. | h4 | h5 |
57. | Bishop White d6 | King Black d3 |
58. | Bishop White e5 | King Black d2 |
Captured pieces
Pawn White Knight White Bishop White Knight White Pawn White Queen White Rook White Rook White Pawn White Pawn White Pawn White Pawn White 34
Pawn Black Knight Black Bishop Black Knight Black Queen Black Pawn Black Rook Black Rook Black Pawn Black Bishop Black 34