Chess board
aguirre
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Rook Black | King Black | |||||
7 | Bishop Black | Pawn Black | Pawn Black | Pawn Black | ||||
6 | Pawn Black | Bishop Black | Queen Black | |||||
5 | ||||||||
4 | Pawn White | Pawn Black | Pawn White | |||||
3 | Pawn White | Pawn White | ||||||
2 | Pawn White | Rook White | Pawn White | |||||
1 | Knight White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Rook e1
- Rook e2
- Knight d1
- Pawn c2
- Pawn g2
- Pawn d3
- Pawn h3
- Pawn a4
- Pawn e4
Pieces Black
- King g8
- Queen g6
- Rook c8
- Rook f8
- Bishop e6
- Bishop e7
- Pawn d4
- Pawn a6
- Pawn f7
- Pawn g7
- Pawn h7
Gonzo2
Free board
Game state
Game result
0-1Gonzo2 gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | c5 |
2. | Bishop White b5 | e6 |
3. | King White night White c3 | King Black night Bishop Black lack c6 |
4. | d3 | d5 |
5. | Bishop White e3 | d4 |
6. | Bishop White xd4 | cxd4 |
7. | King White night White a4 | Bishop Black d7 |
8. | b3 | e5 |
9. | h3 | King Black night Bishop Black lack f6 |
10. | King White night White e2 | Bishop Black e7 |
11. | O-O | O-O |
12. | f4 | exf4 |
13. | King White night White xf4 | a6 |
14. | Bishop White xc6 | Bishop Black xc6 |
15. | King White night White b2 | b5 |
16. | King White night White h5 | King Black night Bishop Black lack xh5 |
17. | Queen White xh5 | Queen Black c7 |
18. | Rook White ae1 | Rook Bishop Black lack ad8 |
19. | Rook White f2 | Bishop Black d7 |
20. | Rook White ef1 | Bishop Black e6 |
21. | King White night White d1 | Queen Black a5 |
22. | a4 | Rook Bishop Black lack c8 |
23. | Rook White e2 | bxa4 |
24. | bxa4 | Queen Black xh5 |
25. | Rook White fe1 | Queen Black g6 |
Captured pieces
Bishop White Pawn White Bishop White Knight White Pawn White Queen White 20
Pawn Black Pawn Black Knight Black Knight Black Pawn Black 9