Chess board
Schlumb
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | King Black | |||||||
6 | Knight Black | Pawn Black | ||||||
5 | Pawn White | King White | Pawn White | Pawn Black | ||||
4 | Pawn White | |||||||
3 | Pawn White | Knight White | ||||||
2 | ||||||||
1 |
Pieces lists
Pieces White
- King d5
- Knight g3
- Pawn f3
- Pawn h4
- Pawn c5
- Pawn g5
Pieces Black
- King e7
- Knight e6
- Pawn h5
- Pawn g6
gurkendieb
Free board
Game state
Game result
1-0Schlumb gave up
Game history
no. | white | black |
---|---|---|
1. | King White night White f3 | King Black night Bishop Black lack c6 |
2. | c4 | d6 |
3. | King White night White c3 | King Black night Bishop Black lack f6 |
4. | g3 | e5 |
5. | Bishop White g2 | Bishop Black d7 |
6. | b3 | Bishop Black e7 |
7. | O-O | O-O |
8. | Bishop White b2 | a6 |
9. | e3 | King Black night Bishop Black lack b4 |
10. | d4 | exd4 |
11. | exd4 | h6 |
12. | d5 | a5 |
13. | a3 | King Black night Bishop Black lack a6 |
14. | Rook White e1 | Rook Bishop Black lack e8 |
15. | Queen White c2 | Queen Black c8 |
16. | King White night White e4 | King Black night Bishop Black lack xe4 |
17. | Rook White xe4 | Bishop Black f5 |
18. | Queen White c3 | Bishop Black f6 |
19. | Rook White xe8+ | Queen Black xe8 |
20. | Queen White d2 | Bishop Black xb2 |
21. | Queen White xb2 | King Black night Bishop Black lack c5 |
22. | Rook White e1 | Queen Black d7 |
23. | Queen White c3 | Rook Bishop Black lack e8 |
24. | Rook White xe8+ | Queen Black xe8 |
25. | King White night White d4 | Queen Black e5 |
26. | Queen White d2 | Bishop Black e4 |
27. | b4 | Bishop Black xg2 |
28. | King White xg2 | axb4 |
29. | axb4 | King Black night Bishop Black lack e4 |
30. | Queen White e3 | f5 |
31. | f3 | King Black night Bishop Black lack f6 |
32. | Queen White xe5 | dxe5 |
33. | King White night White xf5 | King Black f7 |
34. | King White night White e3 | King Black night Bishop Black lack d7 |
35. | King White f2 | King Black f6 |
36. | King White e2 | h5 |
37. | King White d3 | g6 |
38. | King White e4 | b6 |
39. | King White night White c2 | King Black e7 |
40. | King White night White a3 | King Black night Bishop Black lack f6+ |
41. | King White e3 | King Black d6 |
42. | King White night White b5+ | King Black d7 |
43. | h3 | King Black d8 |
44. | King White night White c3 | King Black d7 |
45. | King White night White e4 | King Black night Bishop Black lack e8 |
46. | h4 | King Black e7 |
47. | g4 | King Black f7 |
48. | g5 | King Black e7 |
49. | c5 | bxc5 |
50. | bxc5 | King Black night Bishop Black lack g7 |
51. | King White night White g3 | c6 |
52. | King White e4 | cxd5+ |
53. | King White xe5 | King Black night Bishop Black lack e6 |
54. | King White xd5 |
Captured pieces
Pawn White Knight White Rook White Bishop White Rook White Bishop White Pawn White Queen White Pawn White Pawn White 32
Pawn Black Knight Black Rook Black Bishop Black Rook Black Bishop Black Pawn Black Queen Black Pawn Black Pawn Black Pawn Black Pawn Black 34