Chess board
Roncho
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Knight Black | Queen Black | King Black | Bishop Black | Rook Black | ||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | ||
6 | Pawn Black | Bishop Black | ||||||
5 | Knight White | |||||||
4 | Pawn Black | Pawn White | Pawn White | |||||
3 | Knight White | |||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | |||
1 | Rook White | Queen White | King White | Bishop White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen d1
- Rook a1
- Rook h1
- Bishop f1
- Knight c3
- Knight e5
- Pawn a2
- Pawn b2
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn d4
- Pawn f4
Pieces Black
- King e8
- Queen d8
- Rook a8
- Rook h8
- Bishop e6
- Bishop f8
- Knight b8
- Pawn c4
- Pawn c6
- Pawn a7
- Pawn b7
- Pawn e7
- Pawn f7
- Pawn g7
- Pawn h7
Alter_Mann
Free board
Move input
6 days
Game state
Game running
Game history
no. | white | black |
---|---|---|
1. | d4 | d5 |
2. | c4 | dxc4 |
3. | King White night White c3 | c6 |
4. | Bishop White f4 | King Black night Bishop Black lack f6 |
5. | e3 | Bishop Black e6 |
6. | King White night White f3 | King Black night Bishop Black lack d5 |
7. | King White night White e5 | King Black night Bishop Black lack xf4 |
8. | exf4 |
Captured pieces
Pawn White Bishop White 4
Knight Black 3