Chess board
Devick
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Queen White | |||||||
7 | Pawn Black | Pawn Black | King Black | |||||
6 | Pawn Black | |||||||
5 | Pawn White | |||||||
4 | ||||||||
3 | Queen Black | Pawn White | ||||||
2 | Pawn Black | Pawn White | ||||||
1 | Rook Black | King White |
Pieces lists
Pieces White
- King h1
- Queen d8
- Pawn g2
- Pawn h3
- Pawn f5
Pieces Black
- King h7
- Queen e3
- Rook f1
- Pawn d2
- Pawn h6
- Pawn f7
- Pawn g7
Egozentriker (O)
Free board
Game state
Game result
0-1Egozentriker gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | d6 |
3. | Bishop White c4 | h6 |
4. | O-O | Bishop Black g4 |
5. | d3 | a6 |
6. | King White night White bd2 | King Black night Bishop Black lack f6 |
7. | Queen White e1 | Bishop Black xf3 |
8. | King White night White xf3 | King Black night Bishop Black lack c6 |
9. | a3 | Bishop Black e7 |
10. | c3 | O-O |
11. | Bishop White e3 | King Black night Bishop Black lack g4 |
12. | Bishop White d2 | Bishop Black f6 |
13. | Bishop White b3 | King Black night Bishop Black lack a5 |
14. | Bishop White a2 | Bishop Black e7 |
15. | c4 | King Black night Bishop Black lack c6 |
16. | Bishop White b3 | King Black night Bishop Black lack d4 |
17. | King White night White xd4 | exd4 |
18. | Queen White e2 | King Black night Bishop Black lack e5 |
19. | Bishop White c2 | c6 |
20. | b4 | b5 |
21. | cxb5 | axb5 |
22. | Bishop White f4 | King Black night Bishop Black lack g6 |
23. | Bishop White g3 | Bishop Black h4 |
24. | Queen White f3 | Bishop Black xg3 |
25. | Queen White xg3 | c5 |
26. | bxc5 | dxc5 |
27. | f4 | Queen Black b6 |
28. | f5 | King Black night Bishop Black lack e7 |
29. | a4 | b4 |
30. | Queen White h3 | Queen Black f6 |
31. | Queen White g3 | King Black night Bishop Black lack c6 |
32. | Queen White f3 | King Black night Bishop Black lack e5 |
33. | Queen White f2 | Rook Bishop Black lack fb8 |
34. | Rook White ab1 | Rook Bishop Black lack b6 |
35. | King White h1 | Queen Black g5 |
36. | Rook White be1 | b3 |
37. | Bishop White b1 | Rook Bishop Black lack xa4 |
38. | Rook White e2 | b2 |
39. | Rook White xb2 | Rook Bishop Black lack xb2 |
40. | Queen White xb2 | Rook Bishop Black lack b4 |
41. | Queen White c2 | c4 |
42. | dxc4 | Rook Bishop Black lack xc4 |
43. | Queen White d1 | King Black night Bishop Black lack g4 |
44. | Queen White e1 | Rook Bishop Black lack a4 |
45. | Bishop White c2 | Rook Bishop Black lack a3 |
46. | Queen White b4 | Queen Black e3 |
47. | h3 | King Black night Bishop Black lack f2+ |
48. | King White h2 | Rook Bishop Black lack c3 |
49. | Bishop White b1 | King Black night Bishop Black lack xe4 |
50. | Rook White f3 | Queen Black e1 |
51. | Bishop White xe4 | Queen Black xe4 |
52. | Queen White b8+ | King Black h7 |
53. | Rook White f2 | d3 |
54. | Queen White f8 | Queen Black e5+ |
55. | King White g1 | d2 |
56. | Queen White d8 | Rook Bishop Black lack c1+ |
57. | Rook White f1 | Queen Black e3+ |
58. | King White h1 | Rook Bishop Black lack xf1+ |
Captured pieces
Knight White Knight White Pawn White Bishop White Pawn White Pawn White Rook White Pawn White Pawn White Bishop White Rook White 27
Bishop Black Knight Black Pawn Black Bishop Black Pawn Black Pawn Black Rook Black Pawn Black Knight Black 21