Chess board
Egozentriker (O)
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Queen Black | Rook Black | King Black | ||||
7 | Pawn Black | Bishop Black | Pawn Black | Bishop Black | Pawn Black | |||
6 | Pawn Black | Knight Black | Pawn Black | Knight Black | Pawn Black | |||
5 | Pawn Black | |||||||
4 | Pawn White | Pawn White | ||||||
3 | Pawn White | Knight White | Pawn White | Knight White | Pawn White | |||
2 | Queen White | Bishop White | Pawn White | Pawn White | ||||
1 | Rook White | Bishop White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Queen c2
- Rook a1
- Rook f1
- Bishop c1
- Bishop e2
- Knight c3
- Knight f3
- Pawn f2
- Pawn g2
- Pawn a3
- Pawn e3
- Pawn h3
- Pawn b4
- Pawn d4
Pieces Black
- King g8
- Queen c8
- Rook a8
- Rook f8
- Bishop d7
- Bishop g7
- Knight c6
- Knight f6
- Pawn b5
- Pawn a6
- Pawn e6
- Pawn g6
- Pawn c7
- Pawn f7
- Pawn h7
Hondo
Free board
Game state
Game result
0-1Timeout
Game history
no. | white | black |
---|---|---|
1. | d4 | d5 |
2. | e3 | King Black night Bishop Black lack c6 |
3. | c4 | dxc4 |
4. | Bishop White xc4 | e6 |
5. | King White night White f3 | King Black night Bishop Black lack f6 |
6. | a3 | g6 |
7. | O-O | Bishop Black g7 |
8. | h3 | O-O |
9. | b4 | a6 |
10. | King White night White c3 | Bishop Black d7 |
11. | Queen White c2 | b5 |
12. | Bishop White e2 | Queen Black c8 |
Captured pieces
Pawn White 1
Pawn Black 1