Chess board
laskodagama
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | Pawn White | King Black | ||||||
5 | ||||||||
4 | Pawn White | Pawn White | Pawn Black | Pawn Black | ||||
3 | Pawn White | |||||||
2 | King White | |||||||
1 |
Pieces lists
Pieces White
- King e2
- Pawn d3
- Pawn a4
- Pawn d4
- Pawn b6
Pieces Black
- King d6
- Pawn f4
- Pawn g4
Spreewaldgurke
Free board
Game state
Game result
1-0laskodagama gave up
Game history
no. | white | black |
---|---|---|
1. | King White night White f3 | King Black night Bishop Black lack f6 |
2. | c4 | d5 |
3. | g3 | d4 |
4. | d3 | c5 |
5. | Bishop White g2 | King Black night Bishop Black lack c6 |
6. | O-O | g6 |
7. | Bishop White g5 | Bishop Black g7 |
8. | Queen White c1 | Queen Black b6 |
9. | King White night White a3 | O-O |
10. | King White night White c2 | Rook Bishop Black lack e8 |
11. | Rook White b1 | Queen Black c7 |
12. | b4 | b6 |
13. | b5 | King Black night Bishop Black lack a5 |
14. | King White night White fxd4 | Bishop Black b7 |
15. | King White night White f3 | King Black night Bishop Black lack d7 |
16. | Bishop White h6 | Bishop Black h8 |
17. | King White night White e3 | e6 |
18. | King White night White d1 | King Black night Bishop Black lack e5 |
19. | King White night White xe5 | Bishop Black xe5 |
20. | Bishop White f4 | Bishop Black xf4 |
21. | Queen White xf4 | Queen Black xf4 |
22. | gxf4 | Bishop Black xg2 |
23. | King White xg2 | Rook Bishop Black lack ad8 |
24. | King White night White c3 | Rook Bishop Black lack d4 |
25. | King White f3 | King Black g7 |
26. | Rook White g1 | King Black f6 |
27. | Rook White g4 | King Black e7 |
28. | Rook White bg1 | King Black night Bishop Black lack b7 |
29. | h4 | King Black night Bishop Black lack d6 |
30. | h5 | King Black night Bishop Black lack f5 |
31. | hxg6 | hxg6 |
32. | Rook White h1 | Rook Bishop Black lack a8 |
33. | a4 | a6 |
34. | bxa6 | Rook Bishop Black lack xa6 |
35. | Rook White b1 | Rook Bishop Black lack d8 |
36. | Rook White gg1 | King Black night Bishop Black lack d4+ |
37. | King White e3 | King Black night Bishop Black lack c2+ |
38. | King White f3 | King Black night Bishop Black lack b4 |
39. | Rook White bd1 | Rook Bishop Black lack h8 |
40. | Rook White h1 | Rook Bishop Black lack aa8 |
41. | King White g2 | King Black night Bishop Black lack c6 |
42. | Rook White xh8 | Rook Bishop Black lack xh8 |
43. | Rook White h1 | Rook Bishop Black lack xh1 |
44. | King White xh1 | King Black night Bishop Black lack d4 |
45. | King White g2 | f5 |
46. | f3 | King Black f7 |
47. | King White f2 | King Black e7 |
48. | King White f1 | King Black f7 |
49. | King White night White b5 | King Black e7 |
50. | King White e1 | King Black d7 |
51. | King White night White xd4 | cxd4 |
52. | King White d2 | King Black d6 |
53. | King White c2 | e5 |
54. | fxe5+ | King Black xe5 |
55. | f4+ | King Black xf4 |
56. | c5 | King Black e5 |
57. | cxb6 | King Black d6 |
58. | King White d2 | g5 |
59. | e3 | g4 |
60. | exd4 | f4 |
61. | King White e2 |
Captured pieces
Knight White Bishop White Queen White Bishop White Pawn White Pawn White Rook White Rook White Knight White Pawn White Pawn White 35
Pawn Black Knight Black Bishop Black Queen Black Bishop Black Pawn Black Pawn Black Rook Black Rook Black Knight Black Pawn Black Pawn Black Pawn Black 37