Chess board
bumm (O)
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | King Black | Rook Black | |||||
7 | Pawn Black | Pawn Black | Pawn Black | Queen Black | Pawn Black | |||
6 | Pawn Black | Bishop Black | Bishop Black | Pawn Black | Pawn Black | |||
5 | Pawn Black | |||||||
4 | Bishop White | Knight Black | Pawn White | |||||
3 | Knight White | Pawn White | Queen White | Pawn White | ||||
2 | Pawn White | Pawn White | Pawn White | Knight White | Pawn White | Pawn White | ||
1 | Rook White | King White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen e3
- Rook c1
- Rook h1
- Bishop c4
- Knight e2
- Knight c3
- Pawn a2
- Pawn b2
- Pawn c2
- Pawn g2
- Pawn h2
- Pawn d3
- Pawn f3
- Pawn e4
Pieces Black
- King e8
- Queen d7
- Rook a8
- Rook h8
- Bishop e6
- Bishop f6
- Knight d4
- Pawn e5
- Pawn d6
- Pawn g6
- Pawn h6
- Pawn a7
- Pawn b7
- Pawn c7
- Pawn f7
Lanja
Free board
Game state
Game result
---The game was abandoned
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | Queen White h5 | King Black night Bishop Black lack c6 |
3. | Bishop White c4 | g6 |
4. | Queen White f3 | King Black night Bishop Black lack f6 |
5. | d3 | d6 |
6. | Bishop White g5 | Bishop Black g7 |
7. | King White night White c3 | Bishop Black g4 |
8. | Queen White e3 | King Black night Bishop Black lack d4 |
9. | Rook White c1 | Queen Black d7 |
10. | f3 | Bishop Black e6 |
11. | King White night White ge2 | h6 |
12. | Bishop White xf6 | Bishop Black xf6 |
Captured pieces
Bishop White 3
Knight Black 3