Chess board
Belian
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Bishop Black | Queen Black | Rook Black | King Black | |||
7 | Pawn Black | Knight Black | Bishop Black | Pawn Black | Pawn Black | Pawn Black | ||
6 | Pawn Black | Pawn Black | Knight Black | |||||
5 | Pawn Black | |||||||
4 | Pawn White | Bishop White | ||||||
3 | Knight White | Pawn White | ||||||
2 | Pawn White | Pawn White | Queen White | Pawn White | Pawn White | Bishop White | Pawn White | |
1 | Rook White | Knight White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Queen c2
- Rook a1
- Rook f1
- Bishop g2
- Bishop f4
- Knight b1
- Knight f3
- Pawn a2
- Pawn b2
- Pawn e2
- Pawn f2
- Pawn h2
- Pawn g3
- Pawn d4
Pieces Black
- King g8
- Queen d8
- Rook a8
- Rook f8
- Bishop e7
- Bishop c8
- Knight f6
- Knight d7
- Pawn d5
- Pawn b6
- Pawn e6
- Pawn a7
- Pawn f7
- Pawn g7
- Pawn h7
Mollari
Free board
Game state
Game result
½-½Remis
Game history
no. | white | black |
---|---|---|
1. | d4 | King Black night Bishop Black lack f6 |
2. | c4 | e6 |
3. | King White night White f3 | d5 |
4. | g3 | Bishop Black b4+ |
5. | Bishop White d2 | Bishop Black e7 |
6. | Bishop White g2 | c6 |
7. | Queen White c2 | King Black night Bishop Black lack bd7 |
8. | O-O | O-O |
9. | Bishop White f4 | b6 |
10. | cxd5 | cxd5 |
Captured pieces
Pawn White 1
Pawn Black 1