Chess board
LeBons
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | Pawn White | Rook Black | ||||||
6 | ||||||||
5 | Pawn Black | |||||||
4 | ||||||||
3 | ||||||||
2 | King White | |||||||
1 | King Black |
Pieces lists
Pieces White
- King b2
- Pawn a7
Pieces Black
- King g1
- Rook b7
- Pawn h5
Ingofant
Free board
Game state
Game result
0-1Ingofant gave up
Game history
no. | white | black |
---|---|---|
1. | d4 | d5 |
2. | c4 | dxc4 |
3. | King White night White c3 | King Black night Bishop Black lack c6 |
4. | King White night White f3 | e5 |
5. | d5 | e4 |
6. | King White night White xe4 | King Black night Bishop Black lack ce7 |
7. | Bishop White g5 | f6 |
8. | Bishop White h4 | Queen Black xd5 |
9. | Queen White xd5 | King Black night Bishop Black lack xd5 |
10. | e3 | King Black night Bishop Black lack b4 |
11. | Rook White c1 | King Black night Bishop Black lack d3+ |
12. | Bishop White xd3 | cxd3 |
13. | King White d2 | Bishop Black f5 |
14. | King White night White g3 | Bishop Black b4+ |
15. | King White d1 | Bishop Black g4 |
16. | Rook White xc7 | King Black night Bishop Black lack e7 |
17. | King White night White e4 | f5 |
18. | Rook White xb7 | a5 |
19. | King White night White d2 | King Black night Bishop Black lack g6 |
20. | h3 | King Black night Bishop Black lack xh4 |
21. | hxg4 | King Black night Bishop Black lack xf3 |
22. | gxf3 | fxg4 |
23. | fxg4 | O-O |
24. | a3 | Bishop Black xd2 |
25. | King White xd2 | Rook Bishop Black lack xf2+ |
26. | King White xd3 | Rook Bishop Black lack d8+ |
27. | King White e4 | Rook Bishop Black lack df8 |
28. | Rook White a7 | Rook Bishop Black lack g2 |
29. | Rook White xa5 | Rook Bishop Black lack xg4+ |
30. | King White d3 | Rook Bishop Black lack d8+ |
31. | King White c2 | Rook Bishop Black lack c4+ |
32. | King White b1 | Rook Bishop Black lack d3 |
33. | Rook White f1 | h6 |
34. | Rook White e5 | Rook Bishop Black lack d2 |
35. | Rook White b5 | Rook Bishop Black lack e2 |
36. | Rook White b3 | Rook Bishop Black lack e4 |
37. | Rook White f4 | Rook Bishop Black lack 2xe3 |
38. | Rook White xe3 | Rook Bishop Black lack xf4 |
39. | b4 | g5 |
40. | b5 | Rook Bishop Black lack a4 |
41. | King White b2 | King Black g7 |
42. | b6 | Rook Bishop Black lack a8 |
43. | b7 | Rook Bishop Black lack b8 |
44. | Rook White e7+ | King Black f6 |
45. | Rook White c7 | g4 |
46. | a4 | g3 |
47. | a5 | g2 |
48. | Rook White c6+ | King Black g5 |
49. | Rook White c5+ | King Black h4 |
50. | Rook White c4+ | King Black h3 |
51. | Rook White c3+ | King Black h2 |
52. | Rook White c2 | King Black h1 |
53. | Rook White c1+ | g1=Queen Black |
54. | Rook White xg1+ | King Black xg1 |
55. | a6 | h5 |
56. | a7 | Rook Bishop Black lack xb7+ |
Captured pieces
Pawn White Pawn White Queen White Bishop White Bishop White Knight White Pawn White Knight White Pawn White Pawn White Pawn White Rook White Rook White Pawn White 38
Pawn Black Queen Black Knight Black Pawn Black Pawn Black Bishop Black Knight Black Pawn Black Bishop Black Pawn Black Pawn Black Rook Black Queen Black 41