Chess board
reik
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Knight Black | Bishop Black | Queen Black | King Black | Bishop Black | Knight Black | |
7 | Pawn Black | Pawn Black | Pawn Black | Queen White | Pawn Black | |||
6 | Rook Black | |||||||
5 | Knight White | |||||||
4 | Pawn Black | Pawn White | Pawn Black | |||||
3 | Pawn White | |||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | ||
1 | Rook White | Knight White | Bishop White | King White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen f7
- Rook a1
- Rook h1
- Bishop c1
- Knight b1
- Knight e5
- Pawn a2
- Pawn b2
- Pawn c2
- Pawn d2
- Pawn f2
- Pawn h2
- Pawn g3
- Pawn e4
Pieces Black
- King e8
- Queen d8
- Rook h6
- Rook a8
- Bishop c8
- Bishop f8
- Knight b8
- Knight g8
- Pawn c4
- Pawn h4
- Pawn a7
- Pawn b7
- Pawn c7
- Pawn g7
Erkan
Free board
Game state
Game result
1-0Checkmate
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | h5 |
3. | g3 | h4 |
4. | Bishop White c4 | d5 |
5. | King White night White xe5 | dxc4 |
6. | Queen White f3 | Rook Bishop Black lack h6 |
7. | Queen White xf7# |
Captured pieces
Bishop White 3
Pawn Black Pawn Black 2