Chess board
Ebse
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Rook Black | King Black | |||||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | |||
6 | Pawn Black | Pawn Black | Bishop Black | |||||
5 | ||||||||
4 | Knight White | Pawn White | Bishop Black | Queen Black | ||||
3 | Knight White | |||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | |||
1 | Rook White | Bishop White | Queen White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Queen d1
- Rook a1
- Rook e1
- Bishop c1
- Knight c3
- Knight d4
- Pawn a2
- Pawn b2
- Pawn c2
- Pawn g2
- Pawn h2
- Pawn e4
Pieces Black
- King g8
- Queen h4
- Rook a8
- Rook f8
- Bishop g4
- Bishop d6
- Pawn a6
- Pawn c6
- Pawn b7
- Pawn c7
- Pawn f7
- Pawn g7
- Pawn h7
kimble
Free board
Game state
Game result
0-1Timeout
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | Bishop White b5 | a6 |
4. | Bishop White xc6 | dxc6 |
5. | d4 | exd4 |
6. | King White night White xd4 | King Black night Bishop Black lack f6 |
7. | King White night White c3 | Bishop Black d6 |
8. | O-O | O-O |
9. | Rook White e1 | King Black night Bishop Black lack g4 |
10. | f3 | Queen Black h4 |
11. | fxg4 | Bishop Black xg4 |
Captured pieces
Bishop White Pawn White Pawn White 5
Knight Black Pawn Black Knight Black 7