Chess board
Silvesterknaller
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Bishop Black | King Black | Rook Black | ||||
7 | Pawn Black | Pawn Black | Knight Black | Pawn Black | Pawn Black | |||
6 | Pawn Black | Pawn Black | Bishop Black | Queen Black | ||||
5 | ||||||||
4 | Pawn White | |||||||
3 | Knight White | Queen White | ||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | |
1 | Rook White | Bishop White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Queen d3
- Rook a1
- Rook f1
- Bishop c1
- Knight a3
- Pawn a2
- Pawn b2
- Pawn c2
- Pawn d2
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn e4
Pieces Black
- King e8
- Queen f6
- Rook a8
- Rook h8
- Bishop d6
- Bishop c8
- Knight e7
- Pawn a6
- Pawn c6
- Pawn b7
- Pawn c7
- Pawn g7
- Pawn h7
kimble
Free board
Game state
Game result
0-1Timeout
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | Bishop White b5 | a6 |
4. | Bishop White xc6 | dxc6 |
5. | O-O | f6 |
6. | King White night White xe5 | fxe5 |
7. | Queen White h5+ | King Black d7 |
8. | Queen White xe5 | Queen Black f6 |
9. | Queen White g3 | Bishop Black d6 |
10. | Queen White d3 | King Black night Bishop Black lack e7 |
11. | King White night White a3 | King Black e8 |
Captured pieces
Bishop White Knight White 6
Knight Black Pawn Black Pawn Black 5