Chess board
Schlappeseppel
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook White | King Black | ||||||
7 | ||||||||
6 | Pawn White | Pawn White | ||||||
5 | ||||||||
4 | ||||||||
3 | King White | |||||||
2 | ||||||||
1 | Rook Black |
Pieces lists
Pieces White
- King f3
- Rook a8
- Pawn c6
- Pawn d6
Pieces Black
- King d8
- Rook c1
mardl
Free board
Game state
Game result
1-0Checkmate
Game history
no. | white | black |
---|---|---|
1. | d4 | King Black night Bishop Black lack f6 |
2. | Bishop White f4 | King Black night Bishop Black lack c6 |
3. | King White night White f3 | d5 |
4. | King White night White bd2 | Bishop Black f5 |
5. | e3 | e6 |
6. | King White night White h4 | h6 |
7. | Bishop White b5 | Queen Black d7 |
8. | King White night White xf5 | exf5 |
9. | King White night White f3 | Bishop Black d6 |
10. | Bishop White xd6 | Queen Black xd6 |
11. | King White night White e5 | O-O |
12. | Bishop White xc6 | bxc6 |
13. | O-O | c5 |
14. | c3 | cxd4 |
15. | exd4 | c5 |
16. | Rook White e1 | King Black night Bishop Black lack e4 |
17. | f3 | King Black night Bishop Black lack g5 |
18. | f4 | King Black night Bishop Black lack e4 |
19. | Rook White e3 | c4 |
20. | Queen White h5 | Queen Black e6 |
21. | g4 | King Black night Bishop Black lack f6 |
22. | Queen White xf5 | Queen Black xf5 |
23. | gxf5 | Rook Bishop Black lack fe8 |
24. | Rook White ae1 | King Black night Bishop Black lack e4 |
25. | King White night White xc4 | dxc4 |
26. | Rook White xe4 | Rook Bishop Black lack eb8 |
27. | Rook White 1e2 | Rook Bishop Black lack b5 |
28. | Rook White e5 | a6 |
29. | Rook White e8+ | Rook Bishop Black lack xe8 |
30. | Rook White xe8+ | King Black h7 |
31. | Rook White a8 | Rook Bishop Black lack a5 |
32. | a3 | g6 |
33. | f6 | g5 |
34. | King White g2 | King Black g6 |
35. | King White g3 | King Black xf6 |
36. | h4 | King Black f5 |
37. | fxg5 | hxg5 |
38. | h5 | Rook Bishop Black lack b5 |
39. | h6 | King Black g6 |
40. | Rook White xa6+ | King Black h7 |
41. | Rook White f6 | Rook Bishop Black lack xb2 |
42. | Rook White xf7+ | King Black xh6 |
43. | Rook White c7 | Rook Bishop Black lack b3 |
44. | Rook White xc4 | Rook Bishop Black lack xa3 |
45. | King White g4 | Rook Bishop Black lack a6 |
46. | d5 | Rook Bishop Black lack a8 |
47. | Rook White c6+ | King Black g7 |
48. | d6 | King Black f7 |
49. | Rook White c7+ | King Black e8 |
50. | King White xg5 | King Black d8 |
51. | c4 | Rook Bishop Black lack a5+ |
52. | c5 | Rook Bishop Black lack a3 |
53. | King White f5 | Rook Bishop Black lack e3 |
54. | Rook White a7 | Rook Bishop Black lack e1 |
55. | c6 | Rook Bishop Black lack f1+ |
56. | King White e4 | Rook Bishop Black lack e1+ |
57. | King White f3 | Rook Bishop Black lack c1 |
58. | Rook White a8# |
Captured pieces
Knight White Bishop White Bishop White Pawn White Queen White Knight White Rook White Pawn White Pawn White Pawn White Pawn White Pawn White 32
Bishop Black Bishop Black Knight Black Pawn Black Pawn Black Queen Black Pawn Black Knight Black Rook Black Pawn Black Pawn Black Pawn Black Pawn Black Pawn Black 34