Chess board
Tschechov (O)
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Knight Black | Bishop Black | King Black | Bishop Black | Rook Black | ||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | ||
6 | Pawn Black | |||||||
5 | Queen Black | |||||||
4 | ||||||||
3 | Bishop White | Bishop White | Knight White | |||||
2 | Pawn White | Pawn White | Pawn White | Queen White | Pawn White | Pawn White | ||
1 | King White | Rook White | Rook White |
Pieces lists
Pieces White
- King c1
- Queen f2
- Rook d1
- Rook h1
- Bishop d3
- Bishop e3
- Knight f3
- Pawn a2
- Pawn b2
- Pawn c2
- Pawn g2
- Pawn h2
Pieces Black
- King e8
- Queen e5
- Rook a8
- Rook h8
- Bishop c8
- Bishop f8
- Knight b8
- Pawn e6
- Pawn a7
- Pawn b7
- Pawn c7
- Pawn f7
- Pawn g7
- Pawn h7
Oli1970
Free board
Game state
Game result
1-0Tschechov gave up
Game history
no. | white | black |
---|---|---|
1. | d4 | d5 |
2. | e4 | dxe4 |
3. | King White night White c3 | King Black night Bishop Black lack f6 |
4. | f3 | exf3 |
5. | Queen White xf3 | Queen Black xd4 |
6. | Bishop White e3 | Queen Black g4 |
7. | Queen White f2 | King Black night Bishop Black lack e4 |
8. | King White night White xe4 | Queen Black xe4 |
9. | Bishop White d3 | Queen Black e5 |
10. | O-O-O | e6 |
11. | King White night White f3 |
Captured pieces
Pawn White Pawn White Pawn White Knight White 6
Pawn Black Knight Black 4