Chess board
DJ_Baheiz
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | King Black | Rook Black | |||||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | |||
6 | Pawn Black | |||||||
5 | Bishop Black | Knight White | ||||||
4 | Knight Black | Pawn Black | Queen Black | |||||
3 | Knight White | |||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | Queen White | Pawn White | Pawn White | |
1 | Rook White | Bishop White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Queen e2
- Rook a1
- Rook f1
- Bishop c1
- Knight c3
- Knight e5
- Pawn a2
- Pawn b2
- Pawn c2
- Pawn d2
- Pawn f2
- Pawn g2
Pieces Black
- King e8
- Queen h4
- Rook a8
- Rook h8
- Bishop c5
- Knight e4
- Pawn g4
- Pawn c6
- Pawn a7
- Pawn b7
- Pawn c7
- Pawn f7
- Pawn g7
Klaus1998
Free board
Game state
Game result
0-1Klaus1998 gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | Bishop White b5 | Bishop Black c5 |
4. | Bishop White xc6 | dxc6 |
5. | O-O | King Black night Bishop Black lack f6 |
6. | King White night White c3 | Bishop Black g4 |
7. | h3 | h5 |
8. | hxg4 | hxg4 |
9. | King White night White xe5 | King Black night Bishop Black lack xe4 |
10. | Queen White e2 | Queen Black h4 |
Captured pieces
Bishop White Pawn White Pawn White 5
Knight Black Bishop Black Pawn Black 7