Chess board
fraesgott_andi
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | King Black | |||||||
7 | Queen White | |||||||
6 | ||||||||
5 | Pawn White | Bishop White | ||||||
4 | Pawn Black | King White | Pawn White | |||||
3 | Pawn Black | Pawn White | ||||||
2 | Pawn White | |||||||
1 |
Pieces lists
Pieces White
- King f4
- Queen h7
- Bishop f5
- Pawn a2
- Pawn b3
- Pawn h4
- Pawn d5
Pieces Black
- King h8
- Pawn a3
- Pawn b4
Karl_Lang
Free board
Game state
Game result
1-0Checkmate
Game history
no. | white | black |
---|---|---|
1. | e4 | e6 |
2. | d4 | c5 |
3. | d5 | e5 |
4. | King White night White c3 | d6 |
5. | King White night White f3 | Queen Black f6 |
6. | King White night White b5 | King Black d7 |
7. | c3 | a6 |
8. | King White night White a3 | g5 |
9. | Bishop White xg5 | Queen Black g6 |
10. | Bishop White d3 | f6 |
11. | Bishop White e3 | Queen Black xg2 |
12. | King White e2 | Queen Black g7 |
13. | Queen White a4+ | King Black d8 |
14. | Queen White a5+ | Queen Black c7 |
15. | Queen White xc7+ | King Black xc7 |
16. | King White night White c4 | b5 |
17. | King White night White cd2 | Bishop Black h6 |
18. | King White night White h4 | Bishop Black g4+ |
19. | f3 | Bishop Black d7 |
20. | Rook White hg1 | Bishop Black xe3 |
21. | King White xe3 | b4 |
22. | cxb4 | cxb4 |
23. | King White night White c4 | King Black night Bishop Black lack h6 |
24. | Rook White g7 | a5 |
25. | Rook White c1 | King Black d8 |
26. | King White night White b6 | Rook Bishop Black lack a7 |
27. | King White night White c4 | Rook Bishop Black lack c7 |
28. | Rook White c2 | Bishop Black a4 |
29. | Rook White xc7 | King Black xc7 |
30. | Rook White g2 | Rook Bishop Black lack g8 |
31. | Rook White xg8 | King Black night Bishop Black lack xg8 |
32. | King White night White f5 | Bishop Black d7 |
33. | King White night White fxd6 | a4 |
34. | King White night White f5 | h5 |
35. | d6+ | King Black c6 |
36. | Bishop White c2 | King Black b5 |
37. | b3 | a3 |
38. | King White night White g7 | King Black night Bishop Black lack c6 |
39. | Bishop White d3 | King Black c5 |
40. | King White night White xh5 | King Black night Bishop Black lack d4 |
41. | h4 | King Black c6 |
42. | f4 | exf4+ |
43. | King White xd4 | f3 |
44. | King White night White f4 | King Black night Bishop Black lack h6 |
45. | King White night White g6 | Bishop Black e8 |
46. | King White night White f4 | Bishop Black d7 |
47. | King White night White d5 | Bishop Black e6 |
48. | King White e3 | Bishop Black xd5 |
49. | exd5+ | King Black d7 |
50. | King White xf3 | King Black night Bishop Black lack f7 |
51. | Bishop White f5+ | King Black d8 |
52. | King White f4 | King Black night Bishop Black lack h6 |
53. | d7 | King Black e7 |
54. | King White night White b6 | King Black night Bishop Black lack f7 |
55. | Bishop White e6 | King Black night Bishop Black lack d6 |
56. | King White night White c8+ | King Black night Bishop Black lack xc8 |
57. | dxc8=Queen White | f5 |
58. | Queen White d7+ | King Black f8 |
59. | Bishop White xf5 | King Black g8 |
60. | Queen White e7 | King Black h8 |
61. | Queen White h7# |
Captured pieces
Pawn White Queen White Bishop White Pawn White Rook White Rook White Pawn White Knight White Knight White 31
Pawn Black Queen Black Bishop Black Pawn Black Rook Black Rook Black Pawn Black Pawn Black Knight Black Bishop Black Pawn Black Knight Black Pawn Black 37