Chess board
SUSO.RX
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | Pawn Black | |||||||
6 | King Black | |||||||
5 | Knight White | Pawn White | Pawn Black | |||||
4 | King White | Pawn White | ||||||
3 | Pawn White | |||||||
2 | ||||||||
1 |
Pieces lists
Pieces White
- King f4
- Knight e5
- Pawn g3
- Pawn h4
- Pawn f5
Pieces Black
- King f6
- Pawn h5
- Pawn g7
AlDi
Free board
Game state
Game result
1-0SUSO.RX gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | Bishop White c4 | h6 |
4. | O-O | King Black night Bishop Black lack f6 |
5. | King White night White c3 | Bishop Black c5 |
6. | h3 | a6 |
7. | a4 | d6 |
8. | King White night White d5 | King Black night Bishop Black lack xe4 |
9. | d3 | King Black night Bishop Black lack f6 |
10. | c3 | Bishop Black e6 |
11. | King White night White xf6+ | Queen Black xf6 |
12. | Bishop White xe6 | Queen Black xe6 |
13. | b4 | Bishop Black a7 |
14. | d4 | O-O |
15. | d5 | Queen Black f6 |
16. | dxc6 | bxc6 |
17. | Rook White e1 | Rook Bishop Black lack fe8 |
18. | Bishop White e3 | e4 |
19. | King White night White d4 | d5 |
20. | Queen White g4 | Queen Black g6 |
21. | Queen White xg6 | fxg6 |
22. | King White night White xc6 | Bishop Black xe3 |
23. | Rook White xe3 | Rook Bishop Black lack e6 |
24. | King White night White d4 | Rook Bishop Black lack ee8 |
25. | Rook White c1 | Rook Bishop Black lack ab8 |
26. | b5 | axb5 |
27. | axb5 | Rook Bishop Black lack b6 |
28. | c4 | dxc4 |
29. | Rook White xc4 | Rook Bishop Black lack e7 |
30. | King White night White c6 | Rook Bishop Black lack e6 |
31. | Rook White exe4 | Rook Bishop Black lack xe4 |
32. | Rook White xe4 | Rook Bishop Black lack xb5 |
33. | Rook White e8+ | King Black h7 |
34. | King White night White e5 | Rook Bishop Black lack b1+ |
35. | King White h2 | Rook Bishop Black lack e1 |
36. | f4 | c5 |
37. | Rook White c8 | Rook Bishop Black lack c1 |
38. | King White night White d3 | Rook Bishop Black lack c3 |
39. | King White night White xc5 | Rook Bishop Black lack c4 |
40. | King White g3 | Rook Bishop Black lack c3+ |
41. | King White g4 | Rook Bishop Black lack c2 |
42. | g3 | Rook Bishop Black lack c4 |
43. | h4 | h5+ |
44. | King White h3 | Rook Bishop Black lack c3 |
45. | Rook White c7 | King Black g8 |
46. | King White night White e6 | Rook Bishop Black lack xc7 |
47. | King White night White xc7 | King Black f7 |
48. | King White night White d5 | King Black e6 |
49. | King White night White e3 | King Black f6 |
50. | King White g2 | King Black e6 |
51. | King White f3 | King Black d6 |
52. | King White e4 | King Black e6 |
53. | King White night White c4 | King Black f6 |
54. | King White night White e5 | King Black e6 |
55. | King White night White xg6 | King Black f6 |
56. | f5 | King Black f7 |
57. | King White f4 | King Black f6 |
58. | King White night White e5 |
Captured pieces
Pawn White Knight White Bishop White Pawn White Queen White Bishop White Pawn White Pawn White Rook White Pawn White Rook White 33
Knight Black Bishop Black Knight Black Queen Black Pawn Black Bishop Black Pawn Black Pawn Black Pawn Black Rook Black Pawn Black Rook Black Pawn Black 37