Chess board
wofi
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | King Black | Knight Black | Rook Black | ||||
7 | Pawn Black | Queen White | Pawn Black | Queen Black | Pawn Black | Bishop Black | ||
6 | Knight Black | Pawn Black | Pawn Black | |||||
5 | Pawn Black | Pawn Black | ||||||
4 | Bishop White | Pawn White | Pawn White | Bishop Black | Pawn White | |||
3 | Pawn White | Bishop White | Knight White | |||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | ||||
1 | Rook White | Knight White | King White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen b7
- Rook a1
- Rook h1
- Bishop e3
- Bishop c4
- Knight b1
- Knight f3
- Pawn a2
- Pawn b2
- Pawn f2
- Pawn g2
- Pawn c3
- Pawn d4
- Pawn e4
- Pawn h4
Pieces Black
- King e8
- Queen e7
- Rook a8
- Rook h8
- Bishop g4
- Bishop g7
- Knight c6
- Knight g8
- Pawn e5
- Pawn h5
- Pawn d6
- Pawn g6
- Pawn a7
- Pawn c7
- Pawn f7
kogoro
Free board
Game state
Game result
1-0wofi gave up
Game history
no. | white | black |
---|---|---|
1. | King White night White f3 | g6 |
2. | h4 | h5 |
3. | d4 | Bishop Black g7 |
4. | e4 | d6 |
5. | Bishop White e3 | King Black night Bishop Black lack c6 |
6. | Bishop White c4 | e5 |
7. | c3 | Bishop Black g4 |
8. | Queen White b3 | Queen Black e7 |
9. | Queen White xb7 |
Captured pieces
Pawn Black 1