Chess board
kamsky
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Bishop Black | Queen Black | Rook Black | King Black | ||||
7 | Pawn Black | |||||||
6 | Pawn Black | Queen White | Knight Black | Knight Black | Knight White | Pawn Black | ||
5 | Pawn Black | Pawn Black | ||||||
4 | Bishop White | |||||||
3 | Pawn White | |||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | King White | Pawn White | ||
1 | Rook White | Rook White |
Pieces lists
Pieces White
- King g2
- Queen b6
- Rook c1
- Rook f1
- Bishop f4
- Knight g6
- Pawn a2
- Pawn b2
- Pawn e2
- Pawn f2
- Pawn h2
- Pawn g3
Pieces Black
- King h8
- Queen e8
- Rook f8
- Bishop d8
- Knight e6
- Knight f6
- Pawn c5
- Pawn d5
- Pawn a6
- Pawn h6
- Pawn g7
Oli1970 (O)
Free board
Game state
Game result
1-0Timeout
Game history
no. | white | black |
---|---|---|
1. | King White night White f3 | e6 |
2. | dxe6 | fxe6 |
3. | cxb5 | a6 |
4. | b6 | Queen Black xb6 |
5. | King White night White c3 | Bishop Black e7 |
6. | g3 | Bishop Black b7 |
7. | Bishop White g2 | O-O |
8. | O-O | King Black night Bishop Black lack c6 |
9. | King White night White a4 | Queen Black c7 |
10. | Bishop White f4 | Queen Black d8 |
11. | Bishop White e3 | d6 |
12. | Queen White b3 | Queen Black c8 |
13. | King White night White b6 | Queen Black c7 |
14. | King White night White xa8 | Bishop Black xa8 |
15. | Queen White xe6+ | King Black h8 |
16. | King White night White g5 | King Black night Bishop Black lack d8 |
17. | Queen White b3 | Bishop Black xg2 |
18. | King White xg2 | d5 |
19. | Rook White ac1 | h6 |
20. | Bishop White f4 | Queen Black c6 |
21. | King White night White f3 | King Black night Bishop Black lack e6 |
22. | King White night White e5 | Queen Black e8 |
23. | Queen White b6 | Bishop Black d8 |
24. | King White night White g6+ |
Captured pieces
Pawn White Pawn White Knight White Bishop White 8
Pawn Black Pawn Black Rook Black Pawn Black Bishop Black 11