Chess board
Lohberg123
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | King Black | |||||||
3 | ||||||||
2 | Pawn Black | Rook Black | ||||||
1 | King White |
Pieces lists
Pieces White
- King a1
Pieces Black
- King f4
- Rook h2
- Pawn a2
Ritchie
Free board
Game state
Game result
½-½Stalemate
Game history
no. | white | black |
---|---|---|
1. | d4 | King Black night Bishop Black lack f6 |
2. | c4 | c5 |
3. | d5 | b5 |
4. | e3 | b4 |
5. | Bishop White d3 | d6 |
6. | King White night White f3 | h6 |
7. | O-O | Bishop Black g4 |
8. | Queen White a4+ | Queen Black d7 |
9. | Queen White xd7+ | King Black night Bishop Black lack bxd7 |
10. | King White night White bd2 | Bishop Black xf3 |
11. | King White night White xf3 | e6 |
12. | dxe6 | fxe6 |
13. | Bishop White g6+ | King Black e7 |
14. | e4 | King Black night Bishop Black lack e5 |
15. | King White night White h4 | King Black night Bishop Black lack xg6 |
16. | King White night White xg6+ | King Black d7 |
17. | Bishop White f4 | King Black night Bishop Black lack xe4 |
18. | Rook White ad1 | Bishop Black e7 |
19. | King White night White xe7 | King Black xe7 |
20. | Rook White fe1 | g5 |
21. | Rook White xe4 | gxf4 |
22. | Rook White xf4 | a5 |
23. | h4 | h5 |
24. | Rook White d3 | Rook Bishop Black lack h6 |
25. | Rook White g3 | Rook Bishop Black lack h7 |
26. | Rook White g6 | e5 |
27. | Rook White ff6 | Rook Bishop Black lack a6 |
28. | Rook White e6+ | King Black d7 |
29. | g3 | a4 |
30. | f4 | exf4 |
31. | gxf4 | Rook Bishop Black lack f7 |
32. | Rook White e4 | Rook Bishop Black lack f5 |
33. | King White g2 | Rook Bishop Black lack c6 |
34. | Rook White g7+ | King Black d8 |
35. | King White g3 | d5 |
36. | cxd5 | Rook Bishop Black lack xd5 |
37. | Rook White e2 | Rook Bishop Black lack d3+ |
38. | King White f2 | Rook Bishop Black lack f6 |
39. | Rook White g8+ | King Black d7 |
40. | Rook White e4 | a3 |
41. | b3 | Rook Bishop Black lack d2+ |
42. | Rook White e2 | Rook Bishop Black lack xf4+ |
43. | King White e3 | Rook Bishop Black lack xe2+ |
44. | King White xe2 | Rook Bishop Black lack xh4 |
45. | King White d3 | King Black c6 |
46. | King White c2 | Rook Bishop Black lack h3 |
47. | Rook White g2 | h4 |
48. | Rook White f2 | Rook Bishop Black lack h1 |
49. | Rook White d2 | Rook Bishop Black lack g1 |
50. | King White d3 | Rook Bishop Black lack g3+ |
51. | King White c2 | h3 |
52. | King White d1 | King Black b5 |
53. | King White c1 | Rook Bishop Black lack g2 |
54. | King White d1 | c4 |
55. | Rook White d4 | Rook Bishop Black lack xa2 |
56. | bxc4+ | King Black c5 |
57. | Rook White h4 | h2 |
58. | King White c1 | b3 |
59. | Rook White h5+ | King Black xc4 |
60. | Rook White h4+ | King Black d3 |
61. | Rook White h3+ | King Black e4 |
62. | King White b1 | Rook Bishop Black lack c2 |
63. | Rook White xb3 | Rook Bishop Black lack g2 |
64. | Rook White h3 | a2+ |
65. | King White a1 | King Black f4 |
66. | Rook White xh2 | Rook Bishop Black lack xh2 |
Captured pieces
Queen White Knight White Pawn White Bishop White Pawn White Knight White Bishop White Pawn White Pawn White Pawn White Rook White Pawn White Pawn White Pawn White Rook White 39
Queen Black Bishop Black Pawn Black Knight Black Bishop Black Knight Black Pawn Black Pawn Black Pawn Black Rook Black Pawn Black Pawn Black Pawn Black 33