Chess board
BuZilla
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | King Black | |||||||
7 | ||||||||
6 | Bishop Black | Bishop White | ||||||
5 | Pawn Black | Pawn White | Pawn Black | |||||
4 | King White | Pawn White | ||||||
3 | Rook Black | Pawn White | ||||||
2 | ||||||||
1 |
Pieces lists
Pieces White
- King b4
- Bishop g6
- Pawn g3
- Pawn f4
- Pawn e5
Pieces Black
- King b8
- Rook d3
- Bishop c6
- Pawn b5
- Pawn h5
mr.oekm
Free board
Game state
Game result
1-0BuZilla gave up
Game history
no. | white | black |
---|---|---|
1. | King White night White c3 | e5 |
2. | e4 | g6 |
3. | h4 | c6 |
4. | a3 | a5 |
5. | King White night White f3 | d6 |
6. | King White night White g1 | b5 |
7. | Bishop White e2 | Bishop Black e7 |
8. | g3 | King Black night Bishop Black lack f6 |
9. | Bishop White f3 | h5 |
10. | b3 | Bishop Black b7 |
11. | Bishop White b2 | Queen Black b6 |
12. | Queen White e2 | Bishop Black a6 |
13. | b4 | a4 |
14. | Queen White d3 | c5 |
15. | King White night White d5 | Queen Black a7 |
16. | King White night White xf6+ | Bishop Black xf6 |
17. | Queen White e3 | King Black night Bishop Black lack d7 |
18. | King White night White h3 | King Black night Bishop Black lack b6 |
19. | d3 | Queen Black c7 |
20. | c3 | O-O-O |
21. | King White night White g5 | Bishop Black b7 |
22. | O-O-O | cxb4 |
23. | axb4 | Bishop Black c6 |
24. | Bishop White a3 | d5 |
25. | King White c2 | Bishop Black xg5 |
26. | hxg5 | d4 |
27. | Queen White e1 | Bishop Black b7 |
28. | Bishop White g2 | Rook Bishop Black lack d6 |
29. | Bishop White h3+ | King Black b8 |
30. | Rook White c1 | Rook Bishop Black lack c6 |
31. | King White b1 | dxc3 |
32. | Rook White c2 | f5 |
33. | gxf6 | Queen Black f7 |
34. | Rook White xc3 | Queen Black xf6 |
35. | Rook White c5 | Rook Bishop Black lack xc5 |
36. | bxc5 | King Black night Bishop Black lack c8 |
37. | Rook White f1 | Rook Bishop Black lack d8 |
38. | Queen White c3 | Rook Bishop Black lack d4 |
39. | King White c2 | King Black night Bishop Black lack e7 |
40. | Queen White a5 | Bishop Black a6 |
41. | Bishop White b2 | King Black night Bishop Black lack c6 |
42. | Queen White b6+ | Bishop Black b7 |
43. | King White d2 | Rook Bishop Black lack b4 |
44. | King White c1 | Queen Black f7 |
45. | Bishop White xe5+ | King Black a8 |
46. | Bishop White c3 | Rook Bishop Black lack b3 |
47. | King White c2 | Queen Black f3 |
48. | Queen White c7 | King Black night Bishop Black lack d4+ |
49. | King White c1 | Rook Bishop Black lack xc3+ |
50. | King White b2 | Rook Bishop Black lack b3+ |
51. | King White a1 | Queen Black f6 |
52. | e5 | Queen Black f8 |
53. | f4 | Rook Bishop Black lack xd3 |
54. | King White b1 | King Black night Bishop Black lack b3 |
55. | Rook White c1 | King Black night Bishop Black lack xc1 |
56. | King White xc1 | Rook Bishop Black lack c3+ |
57. | King White b2 | Rook Bishop Black lack xc5 |
58. | Queen White a5+ | King Black b8 |
59. | Bishop White f1 | Queen Black c8 |
60. | Bishop White d3 | Queen Black g8 |
61. | Queen White b4 | Queen Black b3+ |
62. | Queen White xb3 | axb3 |
63. | King White xb3 | Bishop Black c6 |
64. | King White b4 | Rook Bishop Black lack d5 |
65. | Bishop White xg6 | Rook Bishop Black lack d3 |
Captured pieces
Knight White Pawn White Knight White Pawn White Pawn White Rook White Bishop White Pawn White Rook White Pawn White Queen White 33
Knight Black Pawn Black Bishop Black Pawn Black Pawn Black Rook Black Pawn Black Knight Black Queen Black Pawn Black Pawn Black 29