Chess board
Devick
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | King Black | Bishop Black | Rook Black | ||||
7 | Pawn Black | Pawn Black | Pawn Black | Queen Black | ||||
6 | Knight Black | Pawn Black | Knight Black | Pawn Black | ||||
5 | Pawn Black | Pawn Black | ||||||
4 | Pawn White | |||||||
3 | Pawn White | Pawn White | Knight White | |||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | ||||
1 | Rook White | Knight White | Bishop White | Queen White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Queen d1
- Rook a1
- Rook f1
- Bishop c1
- Knight b1
- Knight f3
- Pawn c2
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn a3
- Pawn d3
- Pawn b4
Pieces Black
- King e8
- Queen e7
- Rook a8
- Rook h8
- Bishop f8
- Knight c6
- Knight f6
- Pawn e5
- Pawn g5
- Pawn d6
- Pawn h6
- Pawn a7
- Pawn b7
- Pawn c7
Andreas12345
Free board
Game state
Game result
1-0Timeout
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | d6 |
3. | Bishop White c4 | King Black night Bishop Black lack f6 |
4. | King White night White g5 | Bishop Black e6 |
5. | Bishop White xe6 | fxe6 |
6. | King White night White xe6 | Queen Black e7 |
7. | King White night White g5 | h6 |
8. | King White night White f3 | King Black night Bishop Black lack xe4 |
9. | O-O | King Black night Bishop Black lack c6 |
10. | d3 | King Black night Bishop Black lack f6 |
11. | a3 | g5 |
12. | b4 |
Captured pieces
Bishop White Pawn White 4
Bishop Black Pawn Black 4