Chess board
AlDi
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | King Black | |||||||
7 | Rook White | King White | ||||||
6 | Pawn White | |||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ||||||||
1 | Rook Black |
Pieces lists
Pieces White
- King g7
- Rook f7
- Pawn g6
Pieces Black
- King e8
- Rook h1
Schlumb
Free board
Game state
Game result
½-½Remis by threefold repetition
Game history
no. | white | black |
---|---|---|
1. | b4 | d5 |
2. | Bishop White b2 | d4 |
3. | d3 | e5 |
4. | a3 | King Black night Bishop Black lack f6 |
5. | c3 | dxc3 |
6. | King White night White xc3 | a6 |
7. | King White night White f3 | King Black night Bishop Black lack c6 |
8. | e3 | Bishop Black g4 |
9. | Bishop White e2 | Bishop Black d6 |
10. | O-O | O-O |
11. | Rook White e1 | h6 |
12. | Rook White c1 | Rook Bishop Black lack e8 |
13. | h3 | Bishop Black h5 |
14. | b5 | axb5 |
15. | King White night White xb5 | e4 |
16. | King White night White fd4 | Bishop Black xe2 |
17. | Queen White xe2 | King Black night Bishop Black lack xd4 |
18. | exd4 | exd3 |
19. | Queen White xd3 | King Black night Bishop Black lack d5 |
20. | Queen White c4 | c6 |
21. | King White night White xd6 | Queen Black xd6 |
22. | Queen White b3 | b5 |
23. | Rook White a1 | Queen Black g6 |
24. | Queen White f3 | Rook Bishop Black lack xe1+ |
25. | Rook White xe1 | Queen Black c2 |
26. | Queen White e2 | Queen Black xe2 |
27. | Rook White xe2 | King Black night Bishop Black lack f4 |
28. | Rook White e3 | f6 |
29. | h4 | g5 |
30. | hxg5 | hxg5 |
31. | g3 | King Black night Bishop Black lack d5 |
32. | Rook White e6 | Rook Bishop Black lack a6 |
33. | King White g2 | King Black f7 |
34. | Rook White e1 | Rook Bishop Black lack a4 |
35. | Rook White c1 | King Black night Bishop Black lack e7 |
36. | g4 | King Black e6 |
37. | King White f3 | King Black d5 |
38. | Rook White c5+ | King Black d6 |
39. | King White e4 | King Black night Bishop Black lack d5 |
40. | f3 | King Black night Bishop Black lack b6 |
41. | Rook White c3 | King Black night Bishop Black lack c4 |
42. | Bishop White c1 | c5 |
43. | dxc5+ | King Black xc5 |
44. | King White f5 | King Black d4 |
45. | Rook White b3 | Rook Bishop Black lack a6 |
46. | f4 | gxf4 |
47. | King White xf4 | King Black night Bishop Black lack e5 |
48. | Bishop White b2+ | King Black c4 |
49. | Rook White b4+ | King Black d5 |
50. | Bishop White xe5 | fxe5+ |
51. | King White f5 | Rook Bishop Black lack a5 |
52. | g5 | Rook Bishop Black lack xa3 |
53. | Rook White xb5+ | King Black d6 |
54. | Rook White xe5 | Rook Bishop Black lack f3+ |
55. | King White e4 | Rook Bishop Black lack f1 |
56. | Rook White d5+ | King Black e6 |
57. | Rook White e5+ | King Black d6 |
58. | Rook White f5 | Rook Bishop Black lack e1+ |
59. | King White f4 | King Black e6 |
60. | Rook White f6+ | King Black e7 |
61. | King White f5 | Rook Bishop Black lack a1 |
62. | King White g6 | Rook Bishop Black lack a8 |
63. | King White g7 | Rook Bishop Black lack a1 |
64. | Rook White f7+ | King Black e8 |
65. | g6 | Rook Bishop Black lack h1 |
66. | King White g8 | Rook Bishop Black lack h6 |
67. | King White g7 | Rook Bishop Black lack h1 |
68. | King White g8 | Rook Bishop Black lack g1 |
69. | King White g7 | Rook Bishop Black lack h1 |
Captured pieces
Pawn White Pawn White Bishop White Knight White Pawn White Knight White Rook White Queen White Pawn White Pawn White Pawn White Bishop White Pawn White 33
Pawn Black Pawn Black Bishop Black Knight Black Pawn Black Bishop Black Rook Black Queen Black Pawn Black Pawn Black Pawn Black Knight Black Pawn Black Pawn Black 34