Chess board
Tschechow
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | King Black | ||||||
7 | Pawn White | Pawn White | ||||||
6 | Pawn Black | |||||||
5 | Knight White | Pawn White | ||||||
4 | Pawn White | King White | ||||||
3 | ||||||||
2 | Pawn White | |||||||
1 |
Pieces lists
Pieces White
- King f4
- Knight e5
- Pawn h2
- Pawn c4
- Pawn f5
- Pawn c7
- Pawn d7
Pieces Black
- King f8
- Rook a8
- Pawn h6
TscheierDeluxe (O)
Free board
Game state
Game result
1-0Tschechow gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | King Black night Bishop Black lack c6 |
3. | Bishop White c4 | King Black night Bishop Black lack f6 |
4. | King White night White g5 | d5 |
5. | exd5 | King Black night Bishop Black lack d4 |
6. | d3 | King Black night Bishop Black lack xd5 |
7. | O-O | h6 |
8. | c3 | King Black night Bishop Black lack e6 |
9. | King White night White f3 | King Black night Bishop Black lack b6 |
10. | King White night White xe5 | King Black night Bishop Black lack xc4 |
11. | King White night White xc4 | Bishop Black d6 |
12. | King White night White xd6+ | Queen Black xd6 |
13. | Bishop White e3 | b6 |
14. | Queen White f3 | Rook Bishop Black lack b8 |
15. | d4 | Bishop Black b7 |
16. | Queen White g3 | Queen Black xg3 |
17. | fxg3 | Bishop Black e4 |
18. | King White night White d2 | Bishop Black d3 |
19. | Rook White f3 | Bishop Black g6 |
20. | Rook White e1 | O-O |
21. | King White night White c4 | Bishop Black h5 |
22. | Rook White f2 | f6 |
23. | Bishop White xh6 | gxh6 |
24. | Rook White xe6 | King Black g7 |
25. | a4 | Bishop Black f7 |
26. | Rook White e7 | Rook Bishop Black lack bc8 |
27. | King White night White e3 | Rook Bishop Black lack ce8 |
28. | King White night White f5+ | King Black g6 |
29. | King White night White h4+ | King Black g7 |
30. | Rook White xc7 | Rook Bishop Black lack e1+ |
31. | Rook White f1 | Rook Bishop Black lack xf1+ |
32. | King White xf1 | King Black g8 |
33. | Rook White xa7 | Bishop Black d5 |
34. | Rook White e7 | Bishop Black c4+ |
35. | King White f2 | f5 |
36. | Rook White b7 | Rook Bishop Black lack f6 |
37. | King White night White f3 | Bishop Black a6 |
38. | Rook White e7 | Bishop Black c4 |
39. | King White e3 | Bishop Black b3 |
40. | Rook White a7 | Bishop Black c4 |
41. | King White f4 | Bishop Black d3 |
42. | a5 | bxa5 |
43. | Rook White xa5 | Rook Bishop Black lack e6 |
44. | Rook White e5 | Rook Bishop Black lack b6 |
45. | b4 | Rook Bishop Black lack c6 |
46. | Rook White c5 | Rook Bishop Black lack e6 |
47. | King White night White e5 | Bishop Black e4 |
48. | g4 | Bishop Black xg2 |
49. | gxf5 | Rook Bishop Black lack f6 |
50. | b5 | King Black g7 |
51. | Rook White c6 | Bishop Black xc6 |
52. | bxc6 | Rook Bishop Black lack f8 |
53. | d5 | Rook Bishop Black lack a8 |
54. | d6 | Rook Bishop Black lack a4+ |
55. | c4 | Rook Bishop Black lack a8 |
56. | d7 | King Black f8 |
57. | c7 |
Captured pieces
Pawn White Bishop White Knight White Queen White Bishop White Rook White Pawn White Pawn White Rook White 31
Pawn Black Pawn Black Knight Black Bishop Black Queen Black Pawn Black Knight Black Pawn Black Rook Black Pawn Black Pawn Black Pawn Black Bishop Black 33