Chess board
Wischundweg
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | Rook White | |||||||
4 | Pawn White | |||||||
3 | King Black | Queen White | King White | |||||
2 | ||||||||
1 | Queen Black |
Pieces lists
Pieces White
- King e3
- Queen b3
- Rook b5
- Pawn a4
Pieces Black
- King a3
- Queen h1
Schulz
Free board
Game state
Game result
1-0Checkmate
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | d6 |
3. | Bishop White c4 | h6 |
4. | O-O | a6 |
5. | d4 | exd4 |
6. | Queen White xd4 | King Black night Bishop Black lack f6 |
7. | e5 | King Black night Bishop Black lack c6 |
8. | Queen White d3 | dxe5 |
9. | Queen White xd8+ | King Black night Bishop Black lack xd8 |
10. | King White night White xe5 | Bishop Black e6 |
11. | Rook White e1 | Bishop Black e7 |
12. | Bishop White f4 | Bishop Black xc4 |
13. | King White night White xc4 | King Black night Bishop Black lack e6 |
14. | King White night White c3 | King Black night Bishop Black lack xf4 |
15. | g3 | King Black night Bishop Black lack e6 |
16. | Rook White ad1 | O-O |
17. | h3 | Bishop Black b4 |
18. | Rook White d3 | King Black night Bishop Black lack c5 |
19. | Rook White de3 | Bishop Black xc3 |
20. | Rook White xc3 | King Black night Bishop Black lack e6 |
21. | King White night White e5 | c6 |
22. | Rook White d3 | Rook Bishop Black lack fe8 |
23. | b4 | Rook Bishop Black lack ac8 |
24. | c3 | Rook Bishop Black lack ed8 |
25. | Rook White de3 | King Black night Bishop Black lack d5 |
26. | Rook White d3 | King Black night Bishop Black lack f6 |
27. | Rook White de3 | King Black night Bishop Black lack d5 |
28. | Rook White d3 | Rook Bishop Black lack e8 |
29. | King White f1 | Rook Bishop Black lack c7 |
30. | a3 | b5 |
31. | c4 | bxc4 |
32. | King White night White xc4 | Rook Bishop Black lack ee7 |
33. | h4 | f6 |
34. | Rook White d2 | Rook Bishop Black lack a7 |
35. | Rook White de2 | King Black f7 |
36. | King White night White d6+ | King Black g8 |
37. | King White night White c8 | King Black night Bishop Black lack d4 |
38. | Rook White xe7 | King Black night Bishop Black lack xe7 |
39. | King White night White xe7+ | King Black f7 |
40. | King White night White c8 | Rook Bishop Black lack c7 |
41. | King White night White d6+ | King Black g6 |
42. | f4 | King Black night Bishop Black lack f5 |
43. | King White night White xf5 | King Black xf5 |
44. | King White f2 | h5 |
45. | Rook White c1 | King Black e4 |
46. | Rook White c5 | g6 |
47. | a4 | King Black d4 |
48. | f5 | g5 |
49. | hxg5 | fxg5 |
50. | f6 | Rook Bishop Black lack f7 |
51. | Rook White xc6 | King Black d5 |
52. | b5 | a5 |
53. | King White e3 | King Black e5 |
54. | Rook White a6 | h4 |
55. | gxh4 | gxh4 |
56. | Rook White xa5 | King Black xf6 |
57. | b6 | King Black g6 |
58. | Rook White a7 | h3 |
59. | b7 | h2 |
60. | Rook White a6+ | Rook Bishop Black lack f6 |
61. | b8=Queen White | h1=Queen Black |
62. | Queen White g3+ | King Black f7 |
63. | Rook White a7+ | King Black e6 |
64. | Queen White g4+ | King Black d6 |
65. | Queen White d7+ | King Black c5 |
66. | Queen White d4+ | King Black c6 |
67. | Queen White xf6+ | King Black c5 |
68. | Rook White a5+ | King Black b4 |
69. | Queen White b6+ | King Black a3 |
70. | Queen White c5+ | King Black b2 |
71. | Rook White b5+ | King Black a2 |
72. | Queen White c2+ | King Black a3 |
73. | Queen White b3# |
Captured pieces
Pawn White Pawn White Queen White Bishop White Bishop White Knight White Pawn White Rook White Knight White Pawn White Pawn White Pawn White 32
Pawn Black Queen Black Pawn Black Bishop Black Bishop Black Pawn Black Rook Black Knight Black Knight Black Pawn Black Pawn Black Pawn Black Pawn Black Rook Black 38