Chess board
gurkendieb
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | Pawn Black | |||||||
4 | Pawn White | Pawn Black | King Black | Pawn Black | ||||
3 | ||||||||
2 | Pawn White | King White | ||||||
1 |
Pieces lists
Pieces White
- King g2
- Pawn b2
- Pawn b4
Pieces Black
- King g4
- Pawn f4
- Pawn h4
- Pawn b5
Bartlebie (O)
Free board
Game state
Game result
0-1Bartlebie gave up
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | King Black night Bishop Black lack f6 |
3. | King White night White c3 | King Black night Bishop Black lack c6 |
4. | Bishop White b5 | d6 |
5. | d3 | a6 |
6. | Bishop White a4 | b5 |
7. | Bishop White b3 | King Black night Bishop Black lack a5 |
8. | King White night White d5 | King Black night Bishop Black lack xb3 |
9. | King White night White xf6+ | Queen Black xf6 |
10. | axb3 | h6 |
11. | Bishop White e3 | Bishop Black e7 |
12. | d4 | Bishop Black g4 |
13. | d5 | O-O |
14. | h3 | Bishop Black xf3 |
15. | Queen White xf3 | Queen Black xf3 |
16. | gxf3 | f5 |
17. | King White e2 | f4 |
18. | Bishop White d2 | Rook Bishop Black lack fc8 |
19. | Rook White a5 | c6 |
20. | Rook White ha1 | cxd5 |
21. | exd5 | Rook Bishop Black lack xc2 |
22. | Rook White xb5 | axb5 |
23. | Rook White xa8+ | King Black f7 |
24. | Rook White b8 | Rook Bishop Black lack c5 |
25. | b4 | Rook Bishop Black lack xd5 |
26. | Bishop White c3 | Bishop Black f6 |
27. | Rook White b7+ | King Black g6 |
28. | King White f1 | King Black f5 |
29. | King White e2 | h5 |
30. | Rook White b8 | e4 |
31. | fxe4+ | King Black xe4 |
32. | Bishop White xf6 | f3+ |
33. | King White e1 | gxf6 |
34. | Rook White g8 | King Black d3 |
35. | Rook White c8 | King Black e4 |
36. | Rook White c3 | Rook Bishop Black lack d3 |
37. | Rook White c6 | King Black f4 |
38. | Rook White b6 | Rook Bishop Black lack d5 |
39. | Rook White b8 | King Black g5 |
40. | Rook White c8 | King Black h4 |
41. | Rook White c3 | Rook Bishop Black lack f5 |
42. | Rook White d3 | d5 |
43. | Rook White d4+ | King Black g5 |
44. | h4+ | King Black g6 |
45. | Rook White d3 | King Black f7 |
46. | King White d2 | King Black e6 |
47. | King White e3 | King Black e5 |
48. | Rook White d4 | King Black e6 |
49. | Rook White d2 | Rook Bishop Black lack e5+ |
50. | King White xf3 | Rook Bishop Black lack e4 |
51. | Rook White e2 | King Black f5 |
52. | Rook White xe4 | dxe4+ |
53. | King White e3 | King Black e5 |
54. | f3 | exf3 |
55. | King White xf3 | King Black f5 |
56. | King White g3 | King Black e4 |
57. | King White f2 | King Black f4 |
58. | King White g2 | King Black g4 |
59. | King White f2 | King Black xh4 |
60. | King White f3 | King Black g5 |
61. | King White g3 | f5 |
62. | King White f3 | h4 |
63. | King White f2 | King Black g4 |
64. | King White g2 | f4 |
Captured pieces
Bishop White Knight White Knight White Queen White Pawn White Pawn White Rook White Pawn White Pawn White Bishop White Rook White Pawn White Pawn White 37
Knight Black Knight Black Bishop Black Queen Black Pawn Black Pawn Black Rook Black Pawn Black Bishop Black Pawn Black Rook Black Pawn Black 36