Chess board
manne (O)
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Rook Black | King Black | |||||
7 | Pawn Black | Pawn Black | Pawn Black | Bishop Black | Queen Black | Pawn Black | Pawn Black | |
6 | Knight Black | |||||||
5 | Bishop Black | |||||||
4 | Pawn White | Queen White | ||||||
3 | ||||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | ||
1 | Rook White | Knight White | Bishop White | Rook White | King White |
Pieces lists
Pieces White
- King g1
- Queen e4
- Rook a1
- Rook f1
- Bishop c1
- Knight b1
- Pawn a2
- Pawn b2
- Pawn c2
- Pawn f2
- Pawn g2
- Pawn h2
- Pawn d4
Pieces Black
- King g8
- Queen f7
- Rook a8
- Rook f8
- Bishop f5
- Bishop e7
- Knight c6
- Pawn a7
- Pawn b7
- Pawn c7
- Pawn g7
- Pawn h7
Arminenklaus
Free board
Move input
7 days
Game state
Game running
Game history
no. | white | black |
---|---|---|
1. | e4 | e5 |
2. | King White night White f3 | King Black night Bishop Black lack f6 |
3. | Bishop White c4 | King Black night Bishop Black lack xe4 |
4. | King White night White xe5 | d5 |
5. | King White night White xf7 | Queen Black e7 |
6. | Queen White e2 | Queen Black xf7 |
7. | Bishop White d3 | Bishop Black e7 |
8. | Bishop White xe4 | dxe4 |
9. | Queen White xe4 | O-O |
10. | O-O | King Black night Bishop Black lack c6 |
11. | d4 | Bishop Black f5 |
Captured pieces
Pawn White Knight White Bishop White 7
Pawn Black Pawn Black Knight Black Pawn Black 6