Chess board
Seneca (O)
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | King White | Pawn Black | ||||||
5 | Knight Black | |||||||
4 | Pawn White | |||||||
3 | King Black | |||||||
2 | ||||||||
1 |
Pieces lists
Pieces White
- King e6
- Pawn e4
Pieces Black
- King f3
- Knight e5
- Pawn g6
Herby007 (O)
Free board
Game state
Game result
½-½Remis
Game history
no. | white | black |
---|---|---|
1. | d5 | d6 |
2. | King White night White c3 | g6 |
3. | e4 | Bishop Black g7 |
4. | King White night White f3 | O-O |
5. | Bishop White e2 | a6 |
6. | O-O | King Black night Bishop Black lack bd7 |
7. | h3 | Rook Bishop Black lack b8 |
8. | Bishop White e3 | b6 |
9. | Queen White d2 | King Black night Bishop Black lack h5 |
10. | Bishop White h6 | f6 |
11. | Bishop White xg7 | King Black night Bishop Black lack xg7 |
12. | Queen White h6 | King Black night Bishop Black lack e5 |
13. | King White night White xe5 | fxe5 |
14. | h4 | Queen Black e8 |
15. | Rook White ad1 | Bishop Black d7 |
16. | Rook White d3 | Rook Bishop Black lack f6 |
17. | Rook White g3 | Queen Black f8 |
18. | Queen White g5 | King Black h8 |
19. | Bishop White g4 | Bishop Black xg4 |
20. | Rook White xg4 | Rook Bishop Black lack b7 |
21. | f3 | King Black night Bishop Black lack h5 |
22. | King White night White e2 | b5 |
23. | cxb5 | axb5 |
24. | Queen White d2 | b4 |
25. | King White f2 | Rook Bishop Black lack a7 |
26. | b3 | e6 |
27. | dxe6 | Rook Bishop Black lack xe6 |
28. | King White night White g3 | King Black night Bishop Black lack f4 |
29. | Rook White h1 | Rook Bishop Black lack f6 |
30. | h5 | Queen Black a8 |
31. | Rook White a1 | Rook Bishop Black lack a3 |
32. | Queen White c2 | King Black night Bishop Black lack e6 |
33. | hxg6 | Rook Bishop Black lack xg6 |
34. | Rook White xg6 | hxg6 |
35. | King White night White f1 | King Black g7 |
36. | King White night White e3 | King Black night Bishop Black lack d4 |
37. | Queen White c4 | Rook Bishop Black lack xa2+ |
38. | Rook White xa2 | Queen Black xa2+ |
39. | King White g3 | Queen Black xb3 |
40. | Queen White xb3 | King Black night Bishop Black lack xb3 |
41. | King White night White c4 | King Black night Bishop Black lack c1 |
42. | King White night White xd6 | b3 |
43. | King White night White c4 | King Black night Bishop Black lack d3 |
44. | King White night White d2 | b2 |
45. | King White h2 | c4 |
46. | King White night White b1 | King Black f6 |
47. | King White g1 | King Black night Bishop Black lack b4 |
48. | King White f2 | King Black night Bishop Black lack a2 |
49. | King White e2 | King Black g5 |
50. | King White d2 | King Black f4 |
51. | King White c2 | c3 |
52. | King White night White a3 | King Black g3 |
53. | King White b3 | King Black night Bishop Black lack c1+ |
54. | King White xc3 | b1=Queen Black |
55. | King White night White xb1 | King Black xg2 |
56. | King White night White d2 | King Black night Bishop Black lack e2+ |
57. | King White c4 | King Black night Bishop Black lack f4 |
58. | King White c5 | King Black f2 |
59. | King White d6 | King Black night Bishop Black lack d3 |
60. | King White e6 | King Black e3 |
61. | King White night White c4+ | King Black xf3 |
62. | King White night White xe5+ | King Black night Bishop Black lack xe5 |
Captured pieces
Bishop White Knight White Bishop White Pawn White Pawn White Pawn White Rook White Pawn White Rook White Pawn White Queen White Pawn White Pawn White Knight White 38
Bishop Black Knight Black Bishop Black Pawn Black Pawn Black Pawn Black Rook Black Rook Black Queen Black Pawn Black Pawn Black Queen Black Pawn Black 43