Chess board
festa
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Knight Black | Bishop Black | King Black | Bishop Black | Rook Black | ||
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | ||||
6 | Pawn Black | |||||||
5 | Pawn White | Pawn Black | ||||||
4 | Bishop White | Knight White | Knight Black | |||||
3 | Pawn White | |||||||
2 | Pawn White | Queen Black | Pawn White | Pawn White | ||||
1 | Rook White | Knight White | Queen White | King White | Bishop White | Rook White |
Pieces lists
Pieces White
- King e1
- Queen d1
- Rook a1
- Rook h1
- Bishop f1
- Bishop b4
- Knight b1
- Knight d4
- Pawn e2
- Pawn g2
- Pawn h2
- Pawn a3
- Pawn c5
Pieces Black
- King e8
- Queen f2
- Rook a8
- Rook h8
- Bishop c8
- Bishop f8
- Knight e4
- Knight b8
- Pawn d5
- Pawn e6
- Pawn c7
- Pawn f7
- Pawn g7
- Pawn h7
HT56 (O)
Free board
Game state
Game result
0-1Checkmate
Game history
no. | white | black |
---|---|---|
1. | d4 | d5 |
2. | c4 | e6 |
3. | King White night White f3 | King Black night Bishop Black lack f6 |
4. | c5 | b6 |
5. | b4 | a5 |
6. | Bishop White a3 | axb4 |
7. | Bishop White xb4 | King Black night Bishop Black lack e4 |
8. | a3 | bxc5 |
9. | dxc5 | Queen Black f6 |
10. | King White night White d4 | Queen Black xf2# |
Captured pieces
Pawn White Pawn White Pawn White 3
Pawn Black Pawn Black 2